Superbowl Lvii |
4th Aug 22 11:30 pm |
Winner - EW 1/2 1-2 |
Selection | Price |
---|---|
Buffalo | 13/2 |
Tampa Bay | 8/1 |
Kansas City | 9/1 |
La Rams | 10/1 |
Green Bay | 11/1 |
La Chargers | 14/1 |
San Francisco | 14/1 |
Denver | 16/1 |
Dallas | 18/1 |
Cleveland | 18/1 |
Baltimore | 18/1 |
Cincinnati | 20/1 |
Indianapolis | 22/1 |
Philadelphia | 25/1 |
New England | 33/1 |
Las Vegas | 33/1 |
New Orleans | 33/1 |
Miami | 33/1 |
Tennessee | 33/1 |
Arizona | 33/1 |
Minnesota | 40/1 |
Washington | 50/1 |
Pittsburgh | 66/1 |
Ny Giants | 80/1 |
Carolina | 100/1 |
Jacksonville | 100/1 |
Seattle | 100/1 |
Detroit | 100/1 |
Chicago | 100/1 |
Ny Jets | 125/1 |
Atlanta | 150/1 |
Houston | 200/1 |
Be responsible when gambling: http://www.gambleaware.co.uk