Time | Home | Draw | Away | |||
---|---|---|---|---|---|---|
Sat 14:00 | 1/3
| Lyon Ou | 22/1
| Clermont A | 12/5
| |
Sat 14:00 | 2/7
| Leicester | 22/1
| Northampton | 14/5
| |
Sat 14:30 | 14/5
| Benetton Rugby | 22/1
| Munster | 2/7
| |
Sat 15:00 | 11/5
| Newport | 22/1
| Glasgow | 4/11
| |
Sat 15:00 | 3/10
| Saracens | 22/1
| Bristol Bears | 13/5
| |
Sat 16:00 | 2/11
| Rc Toulon | 25/1
| Paloise | 4/1
| |
Sat 16:00 | 2/7
| Bayonnais | 22/1
| Brive | 14/5
| |
Sat 16:00 | 5/6
| Perpignan | 20/1
| St Francais Paris | 21/20
| |
Sat 16:00 | 2/5
| Castres | 22/1
| Bordeaux | 2/1
| |
Sat 16:30 | 1/2
| Exeter | 20/1
| Gloucester | 7/4
| |
Sat 17:05 | 1/7
| Leinster | 28/1
| Cardiff | 9/2
| |
Sat 17:15 | 4/5
| Edinburgh | 20/1
| Cell C Natal | 11/10
| |
Sat 19:35 | 1/4
| Connacht | 22/1
| Lions | 3/1
| |
Sat 20:05 | 1/2
| Racing 92 | 20/1
| St Rochelais | 17/10
| |
Sun 15:00 | 1/2
| London | 22/1
| Harlequins | 13/8
| |
Sun 15:00 | 12/5
| Zebre | 22/1
| Ospreys | 1/3
| |
Sun 20:05 | 1/3
| Toulouse | 22/1
| Montpellier | 5/2
|
Events | Action |
---|---|
Six Nations 2023 |
Be responsible when gambling: http://www.gambleaware.co.uk