Time | Home | Draw | Away | |||
---|---|---|---|---|---|---|
Sat 15:00 | 1/12
| Derry | 12/1
| Limerick | 15/2
| |
Sat 17:00 | 1/6
| Dublin | 12/1
| Kildare | 5/1
| |
Sat 18:00 | 9/4
| Tipperary | 7/1
| Down | 1/2
| |
Sat 18:00 | 5/4
| Fermanagh | 13/2
| Longford | 10/11
| |
Sat 18:30 | 17/10
| Monaghan | 13/2
| Armagh | 4/6
| |
Sat 19:00 | 7/4
| Carlow | 15/2
| Wicklow | 8/13
| |
Sat 19:00 | 1/5
| Wexford | 10/1
| London | 9/2
| |
Sat 19:30 | 1/1
| Mayo | 15/2
| Galway | 11/10
| |
Sun 13:00 | 1/7
| Leitrim | 11/1
| Waterford | 11/2
| |
Sun 13:30 | 15/8
| Roscommon | 7/1
| Tyrone | 4/7
| |
Sun 13:30 | 4/9
| Cork | 8/1
| Meath | 9/4
| |
Sun 14:00 | 5/6
| Sligo | 7/1
| Laois | 13/10
| |
Sun 14:00 | 7/4
| Antrim | 15/2
| Offaly | 8/13
| |
Sun 14:00 | 13/8
| Donegal | 15/2
| Kerry | 4/6
| |
Sun 14:00 | 1/1
| Westmeath | 13/2
| Cavan | 11/10
| |
Sun 14:00 | 4/7
| Clare | 15/2
| Louth | 15/8
|
Be responsible when gambling: http://www.gambleaware.co.uk