Time | Home | Draw | Away | |||
---|---|---|---|---|---|---|
Sat 14:00 | 1/5
| Sligo | 11/1
| London | 4/1
| |
Sat 14:00 | 1/6
| Cavan | 12/1
| Down | 9/2
| |
Sat 14:00 | 13/8
| Leitrim | 15/2
| Antrim | 8/13
| |
Sat 14:00 | 7/4
| Longford | 15/2
| Fermanagh | 4/7
| |
Sat 15:00 | 1/50
| Kerry | 20/1
| Limerick | 14/1
| |
Sat 17:00 | 1/7
| Dublin | 12/1
| Kildare | 11/2
| |
Sun 14:00 | 10/3
| Carlow | 9/1
| Tipperary | 2/7
| |
Sun 14:00 | 1/2
| Galway | 15/2
| Roscommon | 2/1
| |
Sun 14:00 | 2/1
| Laois | 15/2
| Westmeath | 1/2
| |
Sun 16:00 | 4/5
| Donegal | 13/2
| Derry | 11/8
|
Events | Action |
---|---|
All Ireland Football 2022 |
Be responsible when gambling: http://www.gambleaware.co.uk