Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Clean Sheet |
Selection | Price |
---|---|
Hertha Berlin | 13/5 |
Union Berlin | 6/4 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
To Score A Hat-Trick |
Selection | Price |
---|---|
Kp Boateng | 300/1 |
Jp Boetius | 250/1 |
M Dardai | 300/1 |
C Ejuke | 150/1 |
W Kanga | 175/1 |
Mo Kempf | 300/1 |
J Kenny | 300/1 |
D Lukebakio | 160/1 |
M Maolida | 225/1 |
M Mittelstadt | 300/1 |
J Ngankam | 250/1 |
P Pekarik | 300/1 |
M Plattenhardt | 300/1 |
Marco Richter | 250/1 |
A Rogel | 175/1 |
D Scherhant | 200/1 |
Suat Serdar | 250/1 |
I Sunjic | 300/1 |
L Tousart | 300/1 |
F Uremovic | 300/1 |
Sheraldo Becker | 55/1 |
K Behrens | 100/1 |
D Doekhi | 300/1 |
N Giesselmann | 300/1 |
J Haberer | 300/1 |
G Haraguchi | 225/1 |
P Jaeckel | 300/1 |
R Khedira | 300/1 |
Robin Knoche | 300/1 |
D Leite | 300/1 |
J Leweling | 160/1 |
T Maciejewski | 150/1 |
S Michel | 90/1 |
K Mohwald | 150/1 |
L Oztunali | 300/1 |
M Pantovic | 200/1 |
Andras Schafer | 300/1 |
P Seguin | 300/1 |
Tj Siebatcheu | 85/1 |
M Thorsby | 150/1 |
C Trimmel | 300/1 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
First Goalscorer |
Selection | Price |
---|---|
Jovetic S | 15/2 |
Niederlechner F | 17/2 |
Kanga W | 17/2 |
Lukebakio D | 17/2 |
Ngankam J | 10/1 |
Richter M | 12/1 |
Ejuke C | 14/1 |
Maolida M | 10/1 |
Nsona K | 14/1 |
Serdar S | 14/1 |
Boateng K | 16/1 |
Tousart L | 25/1 |
Boetius J | 16/1 |
Sunjic I | 28/1 |
Kempf M | 25/1 |
Mittelstadt M | 25/1 |
Rogel A | 50/1 |
Plattenhardt M | 33/1 |
Dardai M | 66/1 |
Eitschberger J | 50/1 |
Kenny J | 50/1 |
Pekarik P | 40/1 |
Uremovic F | 50/1 |
Scherhant D | 11/1 |
Siebatcheu T | 6/1 |
Behrens K | 6/1 |
Michel S | 6/1 |
Becker S | 9/2 |
Leweling J | 8/1 |
Haraguchi G | 10/1 |
Pantovic M | 10/1 |
Mohwald K | 14/1 |
Haberer J | 16/1 |
Maciejewski T | 14/1 |
Oztunali L | 18/1 |
Thorsby M | 22/1 |
Giesselmann N | 22/1 |
Schafer A | 18/1 |
Seguin P | 16/1 |
Doekhi D | 25/1 |
Leite D | 40/1 |
Trimmel C | 40/1 |
Khedira R | 33/1 |
Roussillon J | 40/1 |
Knoche R | 33/1 |
Jaeckel P | 40/1 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Jovetic S | 11/4 |
Kanga W | 10/3 |
Lukebakio D | 10/3 |
Scherhant D | 4/1 |
Richter M | 5/1 |
Ngankam J | 4/1 |
Ejuke C | 5/1 |
Nsona K | 5/1 |
Maolida M | 4/1 |
Serdar S | 11/2 |
Boateng K | 15/2 |
Boetius J | 6/1 |
Tousart L | 9/1 |
Sunjic I | 11/1 |
Kempf M | 10/1 |
Rogel A | 16/1 |
Mittelstadt M | 10/1 |
Plattenhardt M | 14/1 |
Eitschberger J | 20/1 |
Pekarik P | 14/1 |
Uremovic F | 20/1 |
Kenny J | 18/1 |
Dardai M | 25/1 |
Siebatcheu T | 9/4 |
Behrens K | 23/10 |
Michel S | 23/10 |
Becker S | 7/4 |
Leweling J | 3/1 |
Pantovic M | 4/1 |
Haberer J | 13/2 |
Mohwald K | 5/1 |
Haraguchi G | 4/1 |
Maciejewski T | 5/1 |
Thorsby M | 15/2 |
Oztunali L | 7/1 |
Schafer A | 13/2 |
Giesselmann N | 17/2 |
Seguin P | 7/1 |
Doekhi D | 10/1 |
Trimmel C | 14/1 |
Khedira R | 12/1 |
Leite D | 14/1 |
Jaeckel P | 14/1 |
Knoche R | 10/1 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Last Goalscorer |
Selection | Price |
---|---|
Niederlechner F | 8/1 |
Kanga W | 8/1 |
Lukebakio D | 8/1 |
Ngankam J | 10/1 |
Ejuke C | 12/1 |
Richter M | 12/1 |
Nsona K | 14/1 |
Serdar S | 12/1 |
Boateng K | 16/1 |
Maolida M | 10/1 |
Sunjic I | 25/1 |
Tousart L | 22/1 |
Kempf M | 22/1 |
Mittelstadt M | 22/1 |
Plattenhardt M | 33/1 |
Rogel A | 33/1 |
Dardai M | 66/1 |
Eitschberger J | 40/1 |
Kenny J | 40/1 |
Pekarik P | 33/1 |
Uremovic F | 50/1 |
Boetius J | 14/1 |
Scherhant D | 10/1 |
Siebatcheu T | 11/2 |
Behrens K | 11/2 |
Michel S | 11/2 |
Becker S | 4/1 |
Leweling J | 15/2 |
Haraguchi G | 9/1 |
Pantovic M | 10/1 |
Mohwald K | 14/1 |
Maciejewski T | 14/1 |
Haberer J | 16/1 |
Oztunali L | 18/1 |
Thorsby M | 20/1 |
Giesselmann N | 20/1 |
Schafer A | 16/1 |
Seguin P | 14/1 |
Trimmel C | 33/1 |
Doekhi D | 22/1 |
Leite D | 33/1 |
Khedira R | 28/1 |
Roussillon J | 40/1 |
Knoche R | 28/1 |
Jaeckel P | 33/1 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Alternative Handicap 4 |
Selection | Price |
---|---|
Hertha Berlin 1 | 4/6 |
Handicap Tie | 11/4 |
Union Berlin -1 | 10/3 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Alternative Handicap 3 |
Selection | Price |
---|---|
Hertha Berlin 2 | 1/5 |
Handicap Tie | 5/1 |
Union Berlin -2 | 9/1 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Alternative Handicap 2 |
Selection | Price |
---|---|
Hertha Berlin 3 | 1/20 |
Handicap Tie | 10/1 |
Union Berlin -3 | 18/1 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Alternative Handicap 1 |
Selection | Price |
---|---|
Hertha Berlin -2 | 20/1 |
Handicap Tie | 9/1 |
Union Berlin 2 | 1/20 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Handicap Betting |
Selection | Price |
---|---|
Hertha Berlin -1 | 7/1 |
Handicap Tie | 4/1 |
Union Berlin 1 | 2/7 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
To Win Both Halves |
Selection | Price |
---|---|
Hertha Berlin | 16/1 |
Union Berlin | 6/1 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
To Win To Nil |
Selection | Price |
---|---|
Hertha Berlin | 5/1 |
Union Berlin | 12/5 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Double Chance |
Selection | Price |
---|---|
Hertha Berlin Or Draw | 4/6 |
Hertha Berlin Or Union Berlin | 1/3 |
Draw Or Union Berlin | 2/7 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Draw No Bet |
Selection | Price |
---|---|
Hertha Berlin | 6/4 |
Union Berlin | 1/2 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
To Score In Both Halves |
Selection | Price |
---|---|
Hertha Berlin | 9/2 |
Union Berlin | 13/5 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Half With Most Goals |
Selection | Price |
---|---|
Draw | 9/4 |
First Half | 9/4 |
Second Half | 11/10 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
90 Mins |
Selection | Price |
---|---|
Hertha Berlin | 5/2 |
Draw | 9/4 |
Union Berlin | 23/20 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
First Team To Score |
Selection | Price |
---|---|
Hertha Berlin | 6/4 |
Union Berlin | 4/5 |
No Goal | 15/2 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Half-Time Correct Score |
Selection | Price |
---|
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Total Goals |
Selection | Price |
---|---|
0-1 | 2/1 |
2-3 | 19/20 |
4 | 16/5 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Win Either Half |
Selection | Price |
---|---|
Hertha Berlin | 13/10 |
Union Berlin | 4/6 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Over 2.5 Goals Plus |
Selection | Price |
---|---|
Hertha Berlin | 11/2 |
Draw | 14/1 |
Union Berlin | 14/5 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Half-Time/Full-Time |
Selection | Price |
---|---|
Hertha Berlin/Hertha Berlin | 5/1 |
Hertha Berlin/Draw | 14/1 |
Hertha Berlin/Union Berlin | 28/1 |
Draw/Hertha Berlin | 13/2 |
Draw/Draw | 18/5 |
Draw/Union Berlin | 4/1 |
Union Berlin/Hertha Berlin | 40/1 |
Union Berlin/Draw | 14/1 |
Union Berlin/Union Berlin | 5/2 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Half-Time Result |
Selection | Price |
---|---|
Hertha Berlin | 16/5 |
Draw | 1/1 |
Union Berlin | 9/5 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Under/Over 3.5 Goals |
Selection | Price |
---|---|
Under 3.5 | 1/5 |
Over 3.5 | 3/1 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Under/Over 2.5 Goals |
Selection | Price |
---|---|
Under 2.5 | 8/13 |
Over 2.5 | 6/5 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Under/Over 1.5 Goals |
Selection | Price |
---|---|
Under 1.5 | 15/8 |
Over 1.5 | 4/11 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Win Galore |
Selection | Price |
---|---|
Yes | 9/4 |
No | 1/3 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Both Teams To Score |
Selection | Price |
---|---|
Yes | 10/11 |
No | 4/5 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Goals Galore Plus |
Selection | Price |
---|---|
Hertha Berlin | 13/2 |
Draw | 18/5 |
Union Berlin | 19/5 |
Hertha Berlin V Union Berlin |
28th Jan 23 2:30 pm |
Correct Score |
Selection | Price |
---|---|
Hertha Berlin 1-0 | 8/1 |
Hertha Berlin 2-0 | 16/1 |
Hertha Berlin 2-1 | 12/1 |
Hertha Berlin 3-0 | 40/1 |
Hertha Berlin 3-1 | 33/1 |
Hertha Berlin 3-2 | 40/1 |
Hertha Berlin 4-0 | 100/1 |
Hertha Berlin 4-1 | 100/1 |
Hertha Berlin 4-2 | 100/1 |
Hertha Berlin 4-3 | 200/1 |
Hertha Berlin 5-0 | 250/1 |
Hertha Berlin 5-1 | 250/1 |
Hertha Berlin 5-2 | 250/1 |
Hertha Berlin 5-3 | 500/1 |
Hertha Berlin 5-4 | 500/1 |
Hertha Berlin 6-0 | 500/1 |
Hertha Berlin 6-1 | 500/1 |
Hertha Berlin 6-2 | 500/1 |
Hertha Berlin 6-3 | 500/1 |
Hertha Berlin 6-4 | 500/1 |
Hertha Berlin 6-5 | 500/1 |
Draw 0-0 | 15/2 |
Draw 1-1 | 5/1 |
Draw 2-2 | 14/1 |
Draw 3-3 | 80/1 |
Draw 4-4 | 200/1 |
Draw 5-5 | 500/1 |
Union Berlin 1-0 | 11/2 |
Union Berlin 2-0 | 17/2 |
Union Berlin 2-1 | 8/1 |
Union Berlin 3-0 | 20/1 |
Union Berlin 3-1 | 18/1 |
Union Berlin 3-2 | 33/1 |
Union Berlin 4-0 | 50/1 |
Union Berlin 4-1 | 50/1 |
Union Berlin 4-2 | 80/1 |
Union Berlin 4-3 | 200/1 |
Union Berlin 5-0 | 100/1 |
Union Berlin 5-1 | 200/1 |
Union Berlin 5-2 | 200/1 |
Union Berlin 5-3 | 250/1 |
Union Berlin 5-4 | 500/1 |
Union Berlin 6-0 | 250/1 |
Union Berlin 6-1 | 250/1 |
Union Berlin 6-2 | 250/1 |
Union Berlin 6-3 | 500/1 |
Union Berlin 6-4 | 500/1 |
Union Berlin 6-5 | 500/1 |