Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Draw No Bet |
Selection | Price |
---|---|
Dc United | 8/13 |
Nashville Soccer Club | 6/5 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Alternative Handicap 3 |
Selection | Price |
---|---|
Dc United 2 | 1/12 |
Handicap Tie | 8/1 |
Nashville Soccer Club -2 | 14/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Alternative Handicap 2 |
Selection | Price |
---|---|
Dc United 1 | 4/11 |
Handicap Tie | 18/5 |
Nashville Soccer Club -1 | 11/2 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Alternative Handicap 1 |
Selection | Price |
---|---|
Dc United -2 | 19/2 |
Handicap Tie | 11/2 |
Nashville Soccer Club 2 | 2/11 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Handicap Betting |
Selection | Price |
---|---|
Dc United -1 | 7/2 |
Handicap Tie | 14/5 |
Nashville Soccer Club 1 | 8/13 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Win Either Half |
Selection | Price |
---|---|
Dc United | 4/6 |
Nashville Soccer Club | 21/20 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Half-Time Correct Score |
Selection | Price |
---|---|
Dc United 1-0 | 18/5 |
Dc United 2-0 | 11/1 |
Dc United 2-1 | 20/1 |
Dc United 3-0 | 50/1 |
Dc United 3-1 | 75/1 |
Dc United 3-2 | 175/1 |
Dc United 4-0 | 160/1 |
Dc United 4-1 | 150/1 |
Draw 0-0 | 19/10 |
Draw 1-1 | 13/2 |
Draw 2-2 | 60/1 |
Draw 3-3 | 200/1 |
Nashville Soccer Club 1-0 | 9/2 |
Nashville Soccer Club 2-0 | 16/1 |
Nashville Soccer Club 2-1 | 22/1 |
Nashville Soccer Club 3-0 | 75/1 |
Nashville Soccer Club 3-1 | 90/1 |
Nashville Soccer Club 3-2 | 200/1 |
Nashville Soccer Club 4-0 | 200/1 |
Nashville Soccer Club 4-1 | 200/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Estrada Martinez M | 7/4 |
Kamara O | 7/4 |
Fountas T | 7/4 |
Robertha N | 9/4 |
Smith K | 5/2 |
Liadi A | 11/4 |
Flores E | 10/3 |
Ku-Dipietro T | 10/3 |
Djeffal S | 5/1 |
Yow G | 4/1 |
Perez A | 5/1 |
Gressel J | 11/2 |
Hopkins J | 5/1 |
Skundrich D | 13/2 |
Canouse R | 7/1 |
Najar A | 8/1 |
Durkin C | 9/1 |
Pines D | 19/2 |
Birnbaum S | 19/2 |
Hope-Gund R | 11/1 |
Garay J | 11/1 |
Smith B | 10/1 |
Nyeman M | 12/1 |
Hines-Ike B | 14/1 |
Alfaro A | 16/1 |
Odoi-Atsem C | 16/1 |
Sargis H | 18/1 |
Guediri S | 18/1 |
Samake G | 18/1 |
Greene J | 25/1 |
Mukhtar H | 2/1 |
Sapong C | 21/10 |
Bunbury T | 3/1 |
Loba A | 3/1 |
Zubak E | 7/2 |
Leal R | 7/2 |
Muyl A | 5/1 |
Bwana H | 6/1 |
Haakenson L | 6/1 |
Zimmerman W | 7/1 |
Mccarty D | 17/2 |
Romney D | 9/1 |
Godoy A | 19/2 |
Anunga B | 9/1 |
Davis S | 12/1 |
Miller E | 14/1 |
Washington T | 14/1 |
Lovitz D | 16/1 |
Bauer J | 18/1 |
Maher J | 18/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
To Score In Both Halves |
Selection | Price |
---|---|
Dc United | 12/5 |
Nashville Soccer Club | 10/3 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
To Score A Hat-Trick |
Selection | Price |
---|---|
O Kamara | 50/1 |
M Estrada Martinez | 60/1 |
T Fountas | 65/1 |
N Robertha | 100/1 |
Kimarni Smith | 150/1 |
A Liadi | 160/1 |
Edison Flores | 160/1 |
T Ku-Dipietro | 225/1 |
S Djeffal | 250/1 |
S Birnbaum | 350/1 |
R Canouse | 300/1 |
C Durkin | 300/1 |
J Greene | 500/1 |
J Gressel | 300/1 |
S Guediri | 750/1 |
R Hope-Gund | 350/1 |
Jackson Hopkins | 250/1 |
A Najar | 300/1 |
M Nyeman | 300/1 |
C Odoi-Atsem | 300/1 |
Adrien Perez | 500/1 |
D Pines | 350/1 |
G Samake | 300/1 |
H Sargis | 500/1 |
D Skundrich | 300/1 |
Brad Smith | 350/1 |
G Yow | 200/1 |
Antonio Alfaro | 350/1 |
J Garay | 750/1 |
B Hines-Ike | 350/1 |
H Mukhtar | 75/1 |
Cj Sapong | 85/1 |
T Bunbury | 180/1 |
A Loba | 150/1 |
R Leal | 180/1 |
E Zubak | 175/1 |
Josh Bauer | 350/1 |
H Bwana | 500/1 |
Sean Davis | 300/1 |
A Godoy | 300/1 |
L Haakenson | 250/1 |
D Lovitz | 350/1 |
Jack Maher | 350/1 |
D Mccarty | 300/1 |
E Miller | 350/1 |
A Muyl | 300/1 |
D Romney | 300/1 |
T Washington | 350/1 |
W Zimmerman | 300/1 |
B Anunga | 350/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Last Goalscorer |
Selection | Price |
---|---|
Kamara O | 9/2 |
Estrada Martinez M | 9/2 |
Fountas T | 5/1 |
Robertha N | 6/1 |
Smith K | 15/2 |
Liadi A | 15/2 |
Ku-Dipietro T | 17/2 |
Flores E | 10/1 |
Yow G | 11/1 |
Djeffal S | 14/1 |
Gressel J | 14/1 |
Hopkins J | 14/1 |
Perez A | 14/1 |
Skundrich D | 18/1 |
Najar A | 18/1 |
Canouse R | 20/1 |
Durkin C | 25/1 |
Garay J | 25/1 |
Pines D | 25/1 |
Birnbaum S | 25/1 |
Hope-Gund R | 28/1 |
Smith B | 28/1 |
Hines-Ike B | 33/1 |
Nyeman M | 33/1 |
Alfaro A | 40/1 |
Odoi-Atsem C | 40/1 |
Greene J | 50/1 |
Guediri S | 50/1 |
Sargis H | 50/1 |
Samake G | 50/1 |
Mukhtar H | 11/2 |
Sapong C | 11/2 |
Bunbury T | 17/2 |
Loba A | 8/1 |
Leal R | 10/1 |
Zubak E | 10/1 |
Muyl A | 14/1 |
Bwana H | 16/1 |
Haakenson L | 16/1 |
Zimmerman W | 20/1 |
Mccarty D | 22/1 |
Anunga B | 25/1 |
Godoy A | 25/1 |
Romney D | 25/1 |
Davis S | 33/1 |
Miller E | 40/1 |
Washington T | 40/1 |
Lovitz D | 50/1 |
Bauer J | 50/1 |
Maher J | 50/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
First Goalscorer |
Selection | Price |
---|---|
Estrada Martinez M | 5/1 |
Kamara O | 5/1 |
Fountas T | 11/2 |
Robertha N | 13/2 |
Smith K | 8/1 |
Liadi A | 8/1 |
Ku-Dipietro T | 9/1 |
Flores E | 10/1 |
Yow G | 12/1 |
Djeffal S | 14/1 |
Gressel J | 16/1 |
Perez A | 14/1 |
Hopkins J | 16/1 |
Skundrich D | 18/1 |
Najar A | 20/1 |
Canouse R | 22/1 |
Durkin C | 28/1 |
Birnbaum S | 28/1 |
Garay J | 28/1 |
Hope-Gund R | 33/1 |
Pines D | 28/1 |
Nyeman M | 33/1 |
Smith B | 33/1 |
Hines-Ike B | 40/1 |
Alfaro A | 50/1 |
Guediri S | 50/1 |
Odoi-Atsem C | 50/1 |
Sargis H | 50/1 |
Greene J | 66/1 |
Samake G | 66/1 |
Mukhtar H | 11/2 |
Sapong C | 6/1 |
Bunbury T | 9/1 |
Loba A | 17/2 |
Leal R | 10/1 |
Zubak E | 10/1 |
Muyl A | 14/1 |
Bwana H | 18/1 |
Haakenson L | 16/1 |
Zimmerman W | 22/1 |
Mccarty D | 25/1 |
Godoy A | 28/1 |
Romney D | 28/1 |
Anunga B | 28/1 |
Davis S | 33/1 |
Miller E | 40/1 |
Washington T | 40/1 |
Lovitz D | 50/1 |
Bauer J | 50/1 |
Maher J | 50/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
To Win To Nil |
Selection | Price |
---|---|
Dc United | 11/4 |
Nashville Soccer Club | 4/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Clean Sheet |
Selection | Price |
---|---|
Dc United | 2/1 |
Nashville Soccer Club | 3/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Double Chance |
Selection | Price |
---|---|
Dc United Or Draw | 4/11 |
Dc United Or Nashville Soccer Club | 2/7 |
Draw Or Nashville Soccer Club | 4/7 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
90 Mins |
Selection | Price |
---|---|
Dc United | 6/5 |
Draw | 12/5 |
Nashville Soccer Club | 21/10 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
First Team To Score |
Selection | Price |
---|---|
Dc United | 5/6 |
Nashville Soccer Club | 5/4 |
No Goal | 19/2 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Half-Time Result |
Selection | Price |
---|---|
Dc United | 7/4 |
Draw | 21/20 |
Nashville Soccer Club | 5/2 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
To Win Both Halves |
Selection | Price |
---|---|
Dc United | 7/1 |
Nashville Soccer Club | 12/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Half With Most Goals |
Selection | Price |
---|---|
Draw | 5/2 |
First Half | 11/5 |
Second Half | 21/20 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Half-Time/Full-Time |
Selection | Price |
---|---|
Dc United/Dc United | 11/4 |
Dc United/Draw | 14/1 |
Dc United/Nashville Soccer Club | 30/1 |
Draw/Dc United | 9/2 |
Draw/Draw | 4/1 |
Draw/Nashville Soccer Club | 6/1 |
Nashville Soccer Club/Dc United | 25/1 |
Nashville Soccer Club/Draw | 12/1 |
Nashville Soccer Club/Nashville Soccer Club | 9/2 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Total Goals |
Selection | Price |
---|---|
0-1 | 12/5 |
2-3 | 19/20 |
4 | 5/2 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Goals Galore Plus |
Selection | Price |
---|---|
Dc United | 7/2 |
Draw | 10/3 |
Nashville Soccer Club | 5/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Under/Over 3.5 Goals |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Over 3.5 | 12/5 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Under/Over 2.5 Goals |
Selection | Price |
---|---|
Under 2.5 | 4/5 |
Over 2.5 | 10/11 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Under/Over 1.5 Goals |
Selection | Price |
---|---|
Under 1.5 | 12/5 |
Over 1.5 | 2/7 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Both Teams To Score |
Selection | Price |
---|---|
Yes | 8/11 |
No | 1/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Over 2.5 Goals Plus |
Selection | Price |
---|---|
Dc United | 11/4 |
Draw | 11/1 |
Nashville Soccer Club | 4/1 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Win Galore |
Selection | Price |
---|---|
Yes | 13/8 |
No | 4/9 |
Dc United V Nashville Soccer Club |
25th Jun 22 10:00 pm |
Correct Score |
Selection | Price |
---|---|
Dc United 1-0 | 7/1 |
Dc United 2-0 | 10/1 |
Dc United 2-1 | 8/1 |
Dc United 3-0 | 20/1 |
Dc United 3-1 | 16/1 |
Dc United 3-2 | 25/1 |
Dc United 4-0 | 50/1 |
Dc United 4-1 | 40/1 |
Dc United 4-2 | 66/1 |
Dc United 4-3 | 100/1 |
Dc United 5-0 | 200/1 |
Dc United 5-1 | 100/1 |
Dc United 5-2 | 200/1 |
Dc United 5-3 | 250/1 |
Dc United 6-0 | 250/1 |
Dc United 6-1 | 250/1 |
Dc United 6-2 | 500/1 |
Draw 0-0 | 9/1 |
Draw 1-1 | 11/2 |
Draw 2-2 | 12/1 |
Draw 3-3 | 50/1 |
Draw 4-4 | 250/1 |
Nashville Soccer Club 1-0 | 17/2 |
Nashville Soccer Club 2-0 | 14/1 |
Nashville Soccer Club 2-1 | 10/1 |
Nashville Soccer Club 3-0 | 33/1 |
Nashville Soccer Club 3-1 | 25/1 |
Nashville Soccer Club 3-2 | 33/1 |
Nashville Soccer Club 4-0 | 100/1 |
Nashville Soccer Club 4-1 | 66/1 |
Nashville Soccer Club 4-2 | 100/1 |
Nashville Soccer Club 4-3 | 200/1 |
Nashville Soccer Club 5-0 | 250/1 |
Nashville Soccer Club 5-1 | 200/1 |
Nashville Soccer Club 5-2 | 250/1 |
Nashville Soccer Club 5-3 | 500/1 |
Nashville Soccer Club 6-0 | 250/1 |