Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Double Chance |
Selection | Price |
---|---|
Wrexham Or Draw | 10/11 |
Wrexham Or Sheff Utd | 1/4 |
Draw Or Sheff Utd | 2/9 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Last Team To Score |
Selection | Price |
---|---|
Wrexham | 17/10 |
Sheff Utd | 4/6 |
No Goal | 10/1 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
To Win Both Halves |
Selection | Price |
---|---|
Wrexham | 18/1 |
Sheff Utd | 9/2 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Half-Time Correct Score |
Selection | Price |
---|
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
To Score In Both Halves |
Selection | Price |
---|---|
Wrexham | 4/1 |
Sheff Utd | 9/5 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Half With Most Goals |
Selection | Price |
---|---|
Draw | 5/2 |
First Half | 11/5 |
Second Half | 21/20 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Home Team To Score |
Selection | Price |
---|---|
Yes | 1/2 |
No | 6/4 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Half-Time Result |
Selection | Price |
---|---|
Wrexham | 18/5 |
Draw | 6/5 |
Sheff Utd | 6/4 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Win Either Half |
Selection | Price |
---|---|
Wrexham | 6/4 |
Sheff Utd | 4/9 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Away Team To Score Yes/No |
Selection | Price |
---|---|
Yes | 1/6 |
No | 7/2 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Total Goals |
Selection | Price |
---|---|
0-1 | 13/5 |
2-3 | 19/20 |
4 | 21/10 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Half-Time Totals Under/Over 0.5 |
Selection | Price |
---|---|
Under 0.5 | 15/8 |
Over 0.5 | 4/11 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Half-Time Totals Under/Over 1.5 |
Selection | Price |
---|---|
Under 1.5 | 2/5 |
Over 1.5 | 7/4 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Half-Time Totals Under/Over 2.5 |
Selection | Price |
---|---|
Under 2.5 | 1/12 |
Over 2.5 | 6/1 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Number Of Corners |
Selection | Price |
---|---|
Over 11 | 11/8 |
Under 11 | 5/6 |
Exactly 11 | 15/2 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
First Goalscorer |
Selection | Price |
---|---|
Mullin P | 13/2 |
Palmer O | 13/2 |
Dalby S | 10/1 |
Mcalinden L | 10/1 |
Bickerstaff J | 11/1 |
Hayden A | 12/1 |
Lee E | 16/1 |
Mendy J | 22/1 |
Forde A | 25/1 |
O'connor T | 25/1 |
Cannon A | 28/1 |
Hall-Johnson R | 28/1 |
Jones J | 28/1 |
Tozer B | 33/1 |
Tunnicliffe J | 40/1 |
Young L | 40/1 |
Lennon H | 50/1 |
Hosannah B | 66/1 |
Cleworth M | 80/1 |
Mcfadzean C | 80/1 |
Mcburnie O | 9/2 |
Sharp B | 9/2 |
Ndiaye I | 5/1 |
Jebbison D | 6/1 |
Mcatee J | 8/1 |
Berge S | 17/2 |
Norwood O | 12/1 |
Coulibaly I | 12/1 |
Osborn B | 12/1 |
Doyle T | 16/1 |
Ahmedhodzic A | 18/1 |
Bogle J | 16/1 |
Brooks A | 18/1 |
Lowe M | 22/1 |
Baldock G | 25/1 |
Buyabu J | 25/1 |
Egan J | 25/1 |
Stevens E | 28/1 |
Basham C | 40/1 |
Robinson J | 33/1 |
Clark C | 40/1 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Last Goalscorer |
Selection | Price |
---|---|
Mullin P | 13/2 |
Palmer O | 13/2 |
Dalby S | 10/1 |
Mcalinden L | 10/1 |
Bickerstaff J | 11/1 |
Hayden A | 12/1 |
Lee E | 16/1 |
Mendy J | 22/1 |
Forde A | 25/1 |
O'connor T | 25/1 |
Cannon A | 28/1 |
Jones J | 28/1 |
Hall-Johnson R | 33/1 |
Tozer B | 33/1 |
Tunnicliffe J | 40/1 |
Young L | 40/1 |
Lennon H | 50/1 |
Hosannah B | 66/1 |
Cleworth M | 80/1 |
Mcfadzean C | 80/1 |
Mcburnie O | 9/2 |
Sharp B | 9/2 |
Ndiaye I | 5/1 |
Jebbison D | 6/1 |
Mcatee J | 8/1 |
Berge S | 17/2 |
Norwood O | 12/1 |
Osborn B | 12/1 |
Coulibaly I | 12/1 |
Doyle T | 16/1 |
Ahmedhodzic A | 18/1 |
Bogle J | 16/1 |
Brooks A | 18/1 |
Baldock G | 25/1 |
Buyabu J | 25/1 |
Lowe M | 22/1 |
Egan J | 25/1 |
Stevens E | 28/1 |
Basham C | 40/1 |
Robinson J | 33/1 |
Clark C | 40/1 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Mullin P | 9/4 |
Palmer O | 9/4 |
Dalby S | 7/2 |
Mcalinden L | 7/2 |
Bickerstaff J | 4/1 |
Hayden A | 5/1 |
Lee E | 11/2 |
Mendy J | 7/1 |
Forde A | 8/1 |
O'connor T | 17/2 |
Cannon A | 9/1 |
Hall-Johnson R | 10/1 |
Jones J | 10/1 |
Tozer B | 11/1 |
Young L | 12/1 |
Tunnicliffe J | 14/1 |
Lennon H | 16/1 |
Hosannah B | 20/1 |
Cleworth M | 25/1 |
Mcfadzean C | 25/1 |
Mcburnie O | 13/8 |
Sharp B | 13/8 |
Ndiaye I | 7/4 |
Jebbison D | 2/1 |
Mcatee J | 11/4 |
Berge S | 3/1 |
Norwood O | 4/1 |
Coulibaly I | 9/2 |
Osborn B | 9/2 |
Doyle T | 6/1 |
Bogle J | 13/2 |
Ahmedhodzic A | 7/1 |
Brooks A | 7/1 |
Lowe M | 8/1 |
Baldock G | 9/1 |
Buyabu J | 9/1 |
Egan J | 10/1 |
Stevens E | 10/1 |
Robinson J | 12/1 |
Basham C | 14/1 |
Clark C | 16/1 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
To Score A Hat-Trick |
Selection | Price |
---|---|
Paul Mullin | 85/1 |
Ollie Palmer | 90/1 |
S Dalby | 180/1 |
Liam Mcalinden | 180/1 |
A Hayden | 200/1 |
J Bickerstaff | 225/1 |
E Lee | 250/1 |
A Cannon | 300/1 |
Anthony Forde | 300/1 |
R Hall-Johnson | 300/1 |
James Jones | 300/1 |
Jacob Mendy | 300/1 |
T O'connor | 300/1 |
B Tozer | 300/1 |
Jordan Tunnicliffe | 300/1 |
Luke Young | 300/1 |
M Cleworth | 350/1 |
C Mcfadzean | 350/1 |
B Hosannah | 750/1 |
H Lennon | 750/1 |
O Mcburnie | 50/1 |
B Sharp | 50/1 |
Iliman Ndiaye | 55/1 |
D Jebbison | 70/1 |
S Berge | 150/1 |
James Mcatee | 150/1 |
Ismaila Coulibaly | 225/1 |
O Norwood | 225/1 |
Ben Osborn | 225/1 |
Tommy Doyle | 250/1 |
A Ahmedhodzic | 300/1 |
C Basham | 300/1 |
J Bogle | 300/1 |
John Egan | 300/1 |
Max Lowe | 300/1 |
Jack Robinson | 300/1 |
Andre Brooks | 500/1 |
E Stevens | 500/1 |
G Baldock | 750/1 |
J Buyabu | 750/1 |
Ciaran Clark | 750/1 |
Wrexham V Sheff Utd |
29th Jan 23 4:30 pm |
Scorecast |
Selection | Price |
---|---|
Mullin P & Wrexham 1-0 | 50/1 |
Mullin P & Wrexham 2-0 | 100/1 |
Mullin P & Wrexham 2-1 | 55/1 |
Mullin P & Wrexham 3-0 | 250/1 |
Mullin P & Wrexham 3-1 | 140/1 |
Mullin P & Wrexham 3-2 | 160/1 |
Mullin P & Wrexham 4-0 | 350/1 |
Mullin P & Wrexham 4-1 | 300/1 |
Mullin P & Wrexham 4-2 | 300/1 |
Mullin P & Wrexham 4-3 | 350/1 |
Mullin P & Wrexham 5-0 | 400/1 |
Mullin P & Wrexham 5-1 | 350/1 |
Mullin P & Wrexham 5-2 | 350/1 |
Mullin P & Wrexham 5-3 | 400/1 |
Mullin P & Wrexham 5-4 | 400/1 |
Mullin P & Wrexham 6-0 | 400/1 |
Mullin P & Wrexham 6-1 | 400/1 |
Mullin P & Wrexham 6-2 | 400/1 |
Mullin P & Draw 1-1 | 30/1 |
Mullin P & Draw 2-2 | 55/1 |
Mullin P & Draw 3-3 | 250/1 |
Mullin P & Draw 4-4 | 350/1 |
Palmer O & Wrexham 1-0 | 50/1 |
Palmer O & Wrexham 2-0 | 100/1 |
Palmer O & Wrexham 2-1 | 55/1 |
Palmer O & Wrexham 3-0 | 250/1 |
Palmer O & Wrexham 3-1 | 140/1 |
Palmer O & Wrexham 3-2 | 160/1 |
Palmer O & Wrexham 4-0 | 350/1 |
Palmer O & Wrexham 4-1 | 300/1 |
Palmer O & Wrexham 4-2 | 300/1 |
Palmer O & Wrexham 4-3 | 350/1 |
Palmer O & Wrexham 5-0 | 400/1 |
Palmer O & Wrexham 5-1 | 350/1 |
Palmer O & Wrexham 5-2 | 350/1 |
Palmer O & Wrexham 5-3 | 400/1 |
Palmer O & Wrexham 5-4 | 400/1 |
Palmer O & Wrexham 6-0 | 400/1 |
Palmer O & Wrexham 6-1 | 400/1 |
Palmer O & Wrexham 6-2 | 400/1 |
Palmer O & Draw 1-1 | 30/1 |
Palmer O & Draw 2-2 | 55/1 |
Palmer O & Draw 3-3 | 250/1 |
Palmer O & Draw 4-4 | 350/1 |
Dalby S & Wrexham 1-0 | 80/1 |
Dalby S & Wrexham 2-0 | 150/1 |
Dalby S & Wrexham 2-1 | 90/1 |
Dalby S & Wrexham 3-0 | 350/1 |
Dalby S & Wrexham 3-1 | 200/1 |
Dalby S & Wrexham 3-2 | 250/1 |
Dalby S & Wrexham 4-0 | 450/1 |
Dalby S & Wrexham 4-1 | 400/1 |
Dalby S & Wrexham 4-2 | 400/1 |
Dalby S & Wrexham 4-3 | 450/1 |
Dalby S & Wrexham 5-0 | 500/1 |
Dalby S & Wrexham 5-1 | 450/1 |
Dalby S & Wrexham 5-2 | 450/1 |
Dalby S & Wrexham 5-3 | 500/1 |
Dalby S & Wrexham 5-4 | 500/1 |
Dalby S & Wrexham 6-0 | 500/1 |
Dalby S & Wrexham 6-1 | 500/1 |
Dalby S & Wrexham 6-2 | 500/1 |
Dalby S & Draw 1-1 | 45/1 |
Dalby S & Draw 2-2 | 90/1 |
Dalby S & Draw 3-3 | 350/1 |
Dalby S & Draw 4-4 | 450/1 |
Mcalinden L & Wrexham 1-0 | 80/1 |
Mcalinden L & Wrexham 2-0 | 150/1 |
Mcalinden L & Wrexham 2-1 | 90/1 |
Mcalinden L & Wrexham 3-0 | 350/1 |
Mcalinden L & Wrexham 3-1 | 200/1 |
Mcalinden L & Wrexham 3-2 | 250/1 |
Mcalinden L & Wrexham 4-0 | 450/1 |
Mcalinden L & Wrexham 4-1 | 400/1 |
Mcalinden L & Wrexham 4-2 | 400/1 |
Mcalinden L & Wrexham 4-3 | 450/1 |
Mcalinden L & Wrexham 5-0 | 500/1 |
Mcalinden L & Wrexham 5-1 | 450/1 |
Mcalinden L & Wrexham 5-2 | 450/1 |
Mcalinden L & Wrexham 5-3 | 500/1 |
Mcalinden L & Wrexham 5-4 | 500/1 |
Mcalinden L & Wrexham 6-0 | 500/1 |
Mcalinden L & Wrexham 6-1 | 500/1 |
Mcalinden L & Wrexham 6-2 | 500/1 |
Mcalinden L & Draw 1-1 | 45/1 |
Mcalinden L & Draw 2-2 | 90/1 |
Mcalinden L & Draw 3-3 | 350/1 |
Mcalinden L & Draw 4-4 | 450/1 |
Bickerstaff J & Wrexham 1-0 | 80/1 |
Bickerstaff J & Wrexham 2-0 | 150/1 |
Bickerstaff J & Wrexham 2-1 | 90/1 |
Bickerstaff J & Wrexham 3-0 | 350/1 |
Bickerstaff J & Wrexham 3-1 | 200/1 |
Bickerstaff J & Wrexham 3-2 | 250/1 |
Bickerstaff J & Wrexham 4-0 | 450/1 |
Bickerstaff J & Wrexham 4-1 | 400/1 |
Bickerstaff J & Wrexham 4-2 | 400/1 |
Bickerstaff J & Wrexham 4-3 | 450/1 |
Bickerstaff J & Wrexham 5-0 | 500/1 |
Bickerstaff J & Wrexham 5-1 | 450/1 |
Bickerstaff J & Wrexham 5-2 | 450/1 |
Bickerstaff J & Wrexham 5-3 | 500/1 |
Bickerstaff J & Wrexham 5-4 | 500/1 |
Bickerstaff J & Wrexham 6-0 | 500/1 |
Bickerstaff J & Wrexham 6-1 | 500/1 |
Bickerstaff J & Wrexham 6-2 | 500/1 |
Bickerstaff J & Draw 1-1 | 45/1 |
Bickerstaff J & Draw 2-2 | 90/1 |
Bickerstaff J & Draw 3-3 | 350/1 |
Bickerstaff J & Draw 4-4 | 450/1 |
Hayden A & Wrexham 1-0 | 110/1 |
Hayden A & Wrexham 2-0 | 220/1 |
Hayden A & Wrexham 2-1 | 120/1 |
Hayden A & Wrexham 3-0 | 400/1 |
Hayden A & Wrexham 3-1 | 300/1 |
Hayden A & Wrexham 3-2 | 325/1 |
Hayden A & Wrexham 4-0 | 600/1 |
Hayden A & Wrexham 4-1 | 500/1 |
Hayden A & Wrexham 4-2 | 500/1 |
Hayden A & Wrexham 4-3 | 600/1 |
Hayden A & Wrexham 5-0 | 650/1 |
Hayden A & Wrexham 5-1 | 600/1 |
Hayden A & Wrexham 5-2 | 600/1 |
Hayden A & Wrexham 5-3 | 650/1 |
Hayden A & Wrexham 5-4 | 650/1 |
Hayden A & Wrexham 6-0 | 650/1 |
Hayden A & Wrexham 6-1 | 650/1 |
Hayden A & Wrexham 6-2 | 650/1 |
Hayden A & Draw 1-1 | 66/1 |
Hayden A & Draw 2-2 | 120/1 |
Hayden A & Draw 3-3 | 400/1 |
Hayden A & Draw 4-4 | 600/1 |
Lee E & Wrexham 1-0 | 110/1 |
Lee E & Wrexham 2-0 | 220/1 |
Lee E & Wrexham 2-1 | 120/1 |
Lee E & Wrexham 3-0 | 400/1 |
Lee E & Wrexham 3-1 | 300/1 |
Lee E & Wrexham 3-2 | 325/1 |
Lee E & Wrexham 4-0 | 600/1 |
Lee E & Wrexham 4-1 | 500/1 |
Lee E & Wrexham 4-2 | 500/1 |
Lee E & Wrexham 4-3 | 600/1 |
Lee E & Wrexham 5-0 | 650/1 |
Lee E & Wrexham 5-1 | 600/1 |
Lee E & Wrexham 5-2 | 600/1 |
Lee E & Wrexham 5-3 | 650/1 |
Lee E & Wrexham 5-4 | 650/1 |
Lee E & Wrexham 6-0 | 650/1 |
Lee E & Wrexham 6-1 | 650/1 |
Lee E & Wrexham 6-2 | 650/1 |
Lee E & Draw 1-1 | 66/1 |
Lee E & Draw 2-2 | 120/1 |
Lee E & Draw 3-3 | 400/1 |
Lee E & Draw 4-4 | 600/1 |
Mendy J & Wrexham 1-0 | 110/1 |
Mendy J & Wrexham 2-0 | 220/1 |
Mendy J & Wrexham 2-1 | 120/1 |
Mendy J & Wrexham 3-0 | 400/1 |
Mendy J & Wrexham 3-1 | 300/1 |
Mendy J & Wrexham 3-2 | 325/1 |
Mendy J & Wrexham 4-0 | 600/1 |
Mendy J & Wrexham 4-1 | 500/1 |
Mendy J & Wrexham 4-2 | 500/1 |
Mendy J & Wrexham 4-3 | 600/1 |
Mendy J & Wrexham 5-0 | 650/1 |
Mendy J & Wrexham 5-1 | 600/1 |
Mendy J & Wrexham 5-2 | 600/1 |
Mendy J & Wrexham 5-3 | 650/1 |
Mendy J & Wrexham 5-4 | 650/1 |
Mendy J & Wrexham 6-0 | 650/1 |
Mendy J & Wrexham 6-1 | 650/1 |
Mendy J & Wrexham 6-2 | 650/1 |
Mendy J & Draw 1-1 | 66/1 |
Mendy J & Draw 2-2 | 120/1 |
Mendy J & Draw 3-3 | 400/1 |
Mendy J & Draw 4-4 | 600/1 |
Forde A & Wrexham 1-0 | 160/1 |
Forde A & Wrexham 2-0 | 300/1 |
Forde A & Wrexham 2-1 | 180/1 |
Forde A & Wrexham 3-0 | 750/1 |
Forde A & Wrexham 3-1 | 400/1 |
Forde A & Wrexham 3-2 | 450/1 |
Forde A & Wrexham 4-0 | 1500/1 |
Forde A & Wrexham 4-1 | 1000/1 |
Forde A & Wrexham 4-2 | 1000/1 |
Forde A & Wrexham 4-3 | 1500/1 |
Forde A & Wrexham 5-0 | 2000/1 |
Forde A & Wrexham 5-1 | 1500/1 |
Forde A & Wrexham 5-2 | 1500/1 |
Forde A & Wrexham 5-3 | 2000/1 |
Forde A & Wrexham 5-4 | 2000/1 |
Forde A & Wrexham 6-0 | 2000/1 |
Forde A & Wrexham 6-1 | 2000/1 |
Forde A & Wrexham 6-2 | 2000/1 |
Forde A & Draw 1-1 | 90/1 |
Forde A & Draw 2-2 | 180/1 |
Forde A & Draw 3-3 | 750/1 |
Forde A & Draw 4-4 | 1500/1 |
O'connor T & Wrexham 1-0 | 160/1 |
O'connor T & Wrexham 2-0 | 300/1 |
O'connor T & Wrexham 2-1 | 180/1 |
O'connor T & Wrexham 3-0 | 750/1 |
O'connor T & Wrexham 3-1 | 400/1 |
O'connor T & Wrexham 3-2 | 450/1 |
O'connor T & Wrexham 4-0 | 1500/1 |
O'connor T & Wrexham 4-1 | 1000/1 |
O'connor T & Wrexham 4-2 | 1000/1 |
O'connor T & Wrexham 4-3 | 1500/1 |
O'connor T & Wrexham 5-0 | 2000/1 |
O'connor T & Wrexham 5-1 | 1500/1 |
O'connor T & Wrexham 5-2 | 1500/1 |
O'connor T & Wrexham 5-3 | 2000/1 |
O'connor T & Wrexham 5-4 | 2000/1 |
O'connor T & Wrexham 6-0 | 2000/1 |
O'connor T & Wrexham 6-1 | 2000/1 |
O'connor T & Wrexham 6-2 | 2000/1 |
O'connor T & Draw 1-1 | 90/1 |
O'connor T & Draw 2-2 | 180/1 |
O'connor T & Draw 3-3 | 750/1 |
O'connor T & Draw 4-4 | 1500/1 |
Cannon A & Wrexham 1-0 | 220/1 |
Cannon A & Wrexham 2-0 | 400/1 |
Cannon A & Wrexham 2-1 | 230/1 |
Cannon A & Wrexham 3-0 | 1000/1 |
Cannon A & Wrexham 3-1 | 550/1 |
Cannon A & Wrexham 3-2 | 650/1 |
Cannon A & Wrexham 4-0 | 2000/1 |
Cannon A & Wrexham 4-1 | 1500/1 |
Cannon A & Wrexham 4-2 | 1500/1 |
Cannon A & Wrexham 4-3 | 2000/1 |
Cannon A & Wrexham 5-0 | 2500/1 |
Cannon A & Wrexham 5-1 | 2000/1 |
Cannon A & Wrexham 5-2 | 2000/1 |
Cannon A & Wrexham 5-3 | 2500/1 |
Cannon A & Wrexham 5-4 | 2500/1 |
Cannon A & Wrexham 6-0 | 2500/1 |
Cannon A & Wrexham 6-1 | 2500/1 |
Cannon A & Wrexham 6-2 | 2500/1 |
Cannon A & Draw 1-1 | 130/1 |
Cannon A & Draw 2-2 | 230/1 |
Cannon A & Draw 3-3 | 1000/1 |
Cannon A & Draw 4-4 | 2000/1 |
Hall-Johnson R & Wrexham 1-0 | 220/1 |
Hall-Johnson R & Wrexham 2-0 | 400/1 |
Hall-Johnson R & Wrexham 2-1 | 230/1 |
Hall-Johnson R & Wrexham 3-0 | 1000/1 |
Hall-Johnson R & Wrexham 3-1 | 550/1 |
Hall-Johnson R & Wrexham 3-2 | 650/1 |
Hall-Johnson R & Wrexham 4-0 | 2000/1 |
Hall-Johnson R & Wrexham 4-1 | 1500/1 |
Hall-Johnson R & Wrexham 4-2 | 1500/1 |
Hall-Johnson R & Wrexham 4-3 | 2000/1 |
Hall-Johnson R & Wrexham 5-0 | 2500/1 |
Hall-Johnson R & Wrexham 5-1 | 2000/1 |
Hall-Johnson R & Wrexham 5-2 | 2000/1 |
Hall-Johnson R & Wrexham 5-3 | 2500/1 |
Hall-Johnson R & Wrexham 5-4 | 2500/1 |
Hall-Johnson R & Wrexham 6-0 | 2500/1 |
Hall-Johnson R & Wrexham 6-1 | 2500/1 |
Hall-Johnson R & Wrexham 6-2 | 2500/1 |
Hall-Johnson R & Draw 1-1 | 130/1 |
Hall-Johnson R & Draw 2-2 | 230/1 |
Hall-Johnson R & Draw 3-3 | 1000/1 |
Hall-Johnson R & Draw 4-4 | 2000/1 |
Jones J & Wrexham 1-0 | 220/1 |
Jones J & Wrexham 2-0 | 400/1 |
Jones J & Wrexham 2-1 | 230/1 |
Jones J & Wrexham 3-0 | 1000/1 |
Jones J & Wrexham 3-1 | 550/1 |
Jones J & Wrexham 3-2 | 650/1 |
Jones J & Wrexham 4-0 | 2000/1 |
Jones J & Wrexham 4-1 | 1500/1 |
Jones J & Wrexham 4-2 | 1500/1 |
Jones J & Wrexham 4-3 | 2000/1 |
Jones J & Wrexham 5-0 | 2500/1 |
Jones J & Wrexham 5-1 | 2000/1 |
Jones J & Wrexham 5-2 | 2000/1 |
Jones J & Wrexham 5-3 | 2500/1 |
Jones J & Wrexham 5-4 | 2500/1 |
Jones J & Wrexham 6-0 | 2500/1 |
Jones J & Wrexham 6-1 | 2500/1 |
Jones J & Wrexham 6-2 | 2500/1 |
Jones J & Draw 1-1 | 130/1 |
Jones J & Draw 2-2 | 230/1 |
Jones J & Draw 3-3 | 1000/1 |
Jones J & Draw 4-4 | 2000/1 |
Tozer B & Wrexham 1-0 | 220/1 |
Tozer B & Wrexham 2-0 | 400/1 |
Tozer B & Wrexham 2-1 | 230/1 |
Tozer B & Wrexham 3-0 | 1000/1 |
Tozer B & Wrexham 3-1 | 550/1 |
Tozer B & Wrexham 3-2 | 650/1 |
Tozer B & Wrexham 4-0 | 2000/1 |
Tozer B & Wrexham 4-1 | 1500/1 |
Tozer B & Wrexham 4-2 | 1500/1 |
Tozer B & Wrexham 4-3 | 2000/1 |
Tozer B & Wrexham 5-0 | 2500/1 |
Tozer B & Wrexham 5-1 | 2000/1 |
Tozer B & Wrexham 5-2 | 2000/1 |
Tozer B & Wrexham 5-3 | 2500/1 |
Tozer B & Wrexham 5-4 | 2500/1 |
Tozer B & Wrexham 6-0 | 2500/1 |
Tozer B & Wrexham 6-1 | 2500/1 |
Tozer B & Wrexham 6-2 | 2500/1 |
Tozer B & Draw 1-1 | 130/1 |
Tozer B & Draw 2-2 | 230/1 |
Tozer B & Draw 3-3 | 1000/1 |
Tozer B & Draw 4-4 | 2000/1 |
Tunnicliffe J & Wrexham 1-0 | 300/1 |
Tunnicliffe J & Wrexham 2-0 | 500/1 |
Tunnicliffe J & Wrexham 2-1 | 325/1 |
Tunnicliffe J & Wrexham 3-0 | 1500/1 |
Tunnicliffe J & Wrexham 3-1 | 700/1 |
Tunnicliffe J & Wrexham 3-2 | 850/1 |
Tunnicliffe J & Wrexham 4-0 | 2500/1 |
Tunnicliffe J & Wrexham 4-1 | 2000/1 |
Tunnicliffe J & Wrexham 4-2 | 2000/1 |
Tunnicliffe J & Wrexham 4-3 | 2500/1 |
Tunnicliffe J & Wrexham 5-0 | 3000/1 |
Tunnicliffe J & Wrexham 5-1 | 2500/1 |
Tunnicliffe J & Wrexham 5-2 | 2500/1 |
Tunnicliffe J & Wrexham 5-3 | 3000/1 |
Tunnicliffe J & Wrexham 5-4 | 3000/1 |
Tunnicliffe J & Wrexham 6-0 | 3000/1 |
Tunnicliffe J & Wrexham 6-1 | 3000/1 |
Tunnicliffe J & Wrexham 6-2 | 3000/1 |
Tunnicliffe J & Draw 1-1 | 175/1 |
Tunnicliffe J & Draw 2-2 | 325/1 |
Tunnicliffe J & Draw 3-3 | 1500/1 |
Tunnicliffe J & Draw 4-4 | 2500/1 |
Young L & Wrexham 1-0 | 300/1 |
Young L & Wrexham 2-0 | 500/1 |
Young L & Wrexham 2-1 | 325/1 |
Young L & Wrexham 3-0 | 1500/1 |
Young L & Wrexham 3-1 | 700/1 |
Young L & Wrexham 3-2 | 850/1 |
Young L & Wrexham 4-0 | 2500/1 |
Young L & Wrexham 4-1 | 2000/1 |
Young L & Wrexham 4-2 | 2000/1 |
Young L & Wrexham 4-3 | 2500/1 |
Young L & Wrexham 5-0 | 3000/1 |
Young L & Wrexham 5-1 | 2500/1 |
Young L & Wrexham 5-2 | 2500/1 |
Young L & Wrexham 5-3 | 3000/1 |
Young L & Wrexham 5-4 | 3000/1 |
Young L & Wrexham 6-0 | 3000/1 |
Young L & Wrexham 6-1 | 3000/1 |
Young L & Wrexham 6-2 | 3000/1 |
Young L & Draw 1-1 | 175/1 |
Young L & Draw 2-2 | 325/1 |
Young L & Draw 3-3 | 1500/1 |
Young L & Draw 4-4 | 2500/1 |
Lennon H & Wrexham 1-0 | 300/1 |
Lennon H & Wrexham 2-0 | 500/1 |
Lennon H & Wrexham 2-1 | 325/1 |
Lennon H & Wrexham 3-0 | 1500/1 |
Lennon H & Wrexham 3-1 | 700/1 |
Lennon H & Wrexham 3-2 | 850/1 |
Lennon H & Wrexham 4-0 | 2500/1 |
Lennon H & Wrexham 4-1 | 2000/1 |
Lennon H & Wrexham 4-2 | 2000/1 |
Lennon H & Wrexham 4-3 | 2500/1 |
Lennon H & Wrexham 5-0 | 3000/1 |
Lennon H & Wrexham 5-1 | 2500/1 |
Lennon H & Wrexham 5-2 | 2500/1 |
Lennon H & Wrexham 5-3 | 3000/1 |
Lennon H & Wrexham 5-4 | 3000/1 |
Lennon H & Wrexham 6-0 | 3000/1 |
Lennon H & Wrexham 6-1 | 3000/1 |
Lennon H & Wrexham 6-2 | 3000/1 |
Lennon H & Draw 1-1 | 175/1 |
Lennon H & Draw 2-2 | 325/1 |
Lennon H & Draw 3-3 | 1500/1 |
Lennon H & Draw 4-4 | 2500/1 |
Hosannah B & Wrexham 1-0 | 300/1 |
Hosannah B & Wrexham 2-0 | 500/1 |
Hosannah B & Wrexham 2-1 | 325/1 |
Hosannah B & Wrexham 3-0 | 1500/1 |
Hosannah B & Wrexham 3-1 | 700/1 |
Hosannah B & Wrexham 3-2 | 850/1 |
Hosannah B & Wrexham 4-0 | 2500/1 |
Hosannah B & Wrexham 4-1 | 2000/1 |
Hosannah B & Wrexham 4-2 | 2000/1 |
Hosannah B & Wrexham 4-3 | 2500/1 |
Hosannah B & Wrexham 5-0 | 3000/1 |
Hosannah B & Wrexham 5-1 | 2500/1 |
Hosannah B & Wrexham 5-2 | 2500/1 |
Hosannah B & Wrexham 5-3 | 3000/1 |
Hosannah B & Wrexham 5-4 | 3000/1 |
Hosannah B & Wrexham 6-0 | 3000/1 |
Hosannah B & Wrexham 6-1 | 3000/1 |
Hosannah B & Wrexham 6-2 | 3000/1 |
Hosannah B & Draw 1-1 | 175/1 |
Hosannah B & Draw 2-2 | 325/1 |
Hosannah B & Draw 3-3 | 1500/1 |
Hosannah B & Draw 4-4 | 2500/1 |
Cleworth M & Wrexham 1-0 | 500/1 |
Cleworth M & Wrexham 2-0 | 750/1 |
Cleworth M & Wrexham 2-1 | 525/1 |
Cleworth M & Wrexham 3-0 | 2000/1 |
Cleworth M & Wrexham 3-1 | 1000/1 |
Cleworth M & Wrexham 3-2 | 1200/1 |
Cleworth M & Wrexham 4-0 | 3000/1 |
Cleworth M & Wrexham 4-1 | 2500/1 |
Cleworth M & Wrexham 4-2 | 2500/1 |
