Southampton V Blackpool |
28th Jan 23 3:00 pm |
Double Chance |
Selection | Price |
---|---|
Southampton Or Draw | 1/9 |
Southampton Or Blackpool | 1/5 |
Draw Or Blackpool | 8/5 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Last Team To Score |
Selection | Price |
---|---|
Southampton | 4/9 |
Blackpool | 23/10 |
No Goal | 14/1 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
To Win Both Halves |
Selection | Price |
---|---|
Southampton | 14/5 |
Blackpool | 28/1 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Half-Time Correct Score |
Selection | Price |
---|
Southampton V Blackpool |
28th Jan 23 3:00 pm |
To Score In Both Halves |
Selection | Price |
---|---|
Southampton | 6/5 |
Blackpool | 11/2 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Half With Most Goals |
Selection | Price |
---|---|
Draw | 11/4 |
First Half | 21/10 |
Second Half | 1/1 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Home Team To Score |
Selection | Price |
---|---|
Yes | 1/10 |
No | 11/2 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Half-Time Result |
Selection | Price |
---|---|
Southampton | 21/20 |
Draw | 7/5 |
Blackpool | 5/1 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Win Either Half |
Selection | Price |
---|---|
Southampton | 2/7 |
Blackpool | 11/5 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Away Team To Score Yes/No |
Selection | Price |
---|---|
Yes | 4/7 |
No | 5/4 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Total Goals |
Selection | Price |
---|---|
0-1 | 16/5 |
2-3 | 1/1 |
4 | 17/10 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Half-Time Totals Under/Over 0.5 |
Selection | Price |
---|---|
Under 0.5 | 11/5 |
Over 0.5 | 3/10 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Half-Time Totals Under/Over 1.5 |
Selection | Price |
---|---|
Under 1.5 | 1/2 |
Over 1.5 | 6/4 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Half-Time Totals Under/Over 2.5 |
Selection | Price |
---|---|
Under 2.5 | 1/9 |
Over 2.5 | 5/1 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
To Score A Hat-Trick |
Selection | Price |
---|---|
Che Adams | 33/1 |
S Mara | 40/1 |
J Ward-Prowse | 40/1 |
M Orsic | 75/1 |
Adam Armstrong | 80/1 |
J Aribo | 110/1 |
Jimmy Morgan | 125/1 |
T Walcott | 150/1 |
C Alcaraz | 160/1 |
M Elyounoussi | 200/1 |
S Armstrong | 250/1 |
S Edozie | 200/1 |
M Djenepo | 250/1 |
Romain Perraud | 300/1 |
A Bella-Kotchap | 500/1 |
D Caleta-Car | 500/1 |
Ibrahima Diallo | 500/1 |
R Lavia | 500/1 |
Lyanco | 500/1 |
A Maitland-Niles | 500/1 |
M Salisu | 500/1 |
K Walker-Peters | 500/1 |
Jerry Yates | 175/1 |
J Beesley | 300/1 |
S Lavery | 250/1 |
G Madine | 250/1 |
J Bowler | 300/1 |
Sonny Carey | 350/1 |
Cj Hamilton | 300/1 |
I Poveda | 300/1 |
M Rogers | 400/1 |
C Connolly | 500/1 |
K Dougall | 500/1 |
L Garbutt | 500/1 |
J Husband | 500/1 |
A Lyons | 500/1 |
Jack Moore | 500/1 |
C Patino | 500/1 |
Dominic Thompson | 500/1 |
J Thorniley | 500/1 |
T Trusty | 500/1 |
T Trybull | 500/1 |
W Squires | 500/1 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Last Goalscorer |
Selection | Price |
---|---|
Adams C | 9/2 |
Mara S | 5/1 |
Ward-Prowse J | 11/2 |
Orsic M | 7/1 |
Aribo J | 8/1 |
Armstrong A | 7/1 |
Morgan J | 17/2 |
Alcaraz C | 9/1 |
Walcott T | 9/1 |
Elyounoussi M | 10/1 |
Armstrong S | 10/1 |
Edozie S | 11/1 |
Djenepo M | 11/1 |
Perraud R | 16/1 |
Walker-Peters K | 28/1 |
Lavia R | 28/1 |
Maitland-Niles A | 25/1 |
Caleta-Car D | 40/1 |
Diallo I | 33/1 |
Bella-Kotchap A | 40/1 |
Salisu M | 40/1 |
Lyanco | 50/1 |
Yates J | 9/1 |
Madine G | 12/1 |
Beesley J | 12/1 |
Lavery S | 12/1 |
Bowler J | 12/1 |
Hamilton C | 14/1 |
Poveda I | 12/1 |
Carey S | 14/1 |
Rogers M | 16/1 |
Trusty T | 22/1 |
Dougall K | 33/1 |
Lyons A | 40/1 |
Patino C | 40/1 |
Trybull T | 40/1 |
Garbutt L | 50/1 |
Connolly C | 50/1 |
Husband J | 66/1 |
Squires W | 66/1 |
Moore J | 80/1 |
Thorniley J | 80/1 |
Thompson D | 80/1 |
Ekpiteta M | 66/1 |
Ward G | 50/1 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
First Goalscorer |
Selection | Price |
---|---|
Adams C | 9/2 |
Ward-Prowse J | 11/2 |
Mara S | 5/1 |
Orsic M | 7/1 |
Aribo J | 15/2 |
Armstrong A | 7/1 |
Morgan J | 17/2 |
Alcaraz C | 9/1 |
Walcott T | 9/1 |
Elyounoussi M | 10/1 |
Armstrong S | 10/1 |
Edozie S | 11/1 |
Djenepo M | 11/1 |
Perraud R | 16/1 |
Walker-Peters K | 28/1 |
Lavia R | 25/1 |
Maitland-Niles A | 25/1 |
Bella-Kotchap A | 40/1 |
Caleta-Car D | 33/1 |
Diallo I | 33/1 |
Salisu M | 40/1 |
Lyanco | 50/1 |
Yates J | 9/1 |
Madine G | 12/1 |
Beesley J | 12/1 |
Lavery S | 12/1 |
Bowler J | 12/1 |
Carey S | 14/1 |
Hamilton C | 14/1 |
Poveda I | 12/1 |
Rogers M | 16/1 |
Trusty T | 20/1 |
Dougall K | 33/1 |
Lyons A | 40/1 |
Patino C | 40/1 |
Trybull T | 40/1 |
Garbutt L | 50/1 |
Connolly C | 50/1 |
Husband J | 66/1 |
Squires W | 66/1 |
Moore J | 66/1 |
Thorniley J | 80/1 |
Thompson D | 80/1 |
Ekpiteta M | 66/1 |
Ward G | 50/1 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Adams C | 13/10 |
Ward-Prowse J | 6/4 |
Mara S | 6/4 |
Orsic M | 2/1 |
Aribo J | 5/2 |
Morgan J | 11/4 |
Walcott T | 3/1 |
Alcaraz C | 3/1 |
Armstrong A | 11/4 |
Elyounoussi M | 3/1 |
Armstrong S | 7/2 |
Edozie S | 7/2 |
Djenepo M | 4/1 |
Perraud R | 5/1 |
Walker-Peters K | 8/1 |
Maitland-Niles A | 8/1 |
Lavia R | 17/2 |
Bella-Kotchap A | 12/1 |
Caleta-Car D | 11/1 |
Diallo I | 11/1 |
Salisu M | 14/1 |
Lyanco | 16/1 |
Yates J | 3/1 |
Madine G | 4/1 |
Beesley J | 9/2 |
Lavery S | 4/1 |
Bowler J | 9/2 |
Poveda I | 5/1 |
Carey S | 5/1 |
Hamilton C | 5/1 |
Rogers M | 6/1 |
Trusty T | 8/1 |
Dougall K | 12/1 |
Trybull T | 14/1 |
Garbutt L | 14/1 |
Lyons A | 14/1 |
Patino C | 14/1 |
Connolly C | 18/1 |
Squires W | 20/1 |
Moore J | 20/1 |
Husband J | 22/1 |
Thompson D | 25/1 |
Thorniley J | 25/1 |
Southampton V Blackpool |
28th Jan 23 3:00 pm |
Scorecast |
Selection | Price |
---|---|
Adams C & Southampton 1-0 | 25/1 |
Adams C & Southampton 2-0 | 25/1 |
Adams C & Southampton 2-1 | 28/1 |
Adams C & Southampton 3-0 | 33/1 |
Adams C & Southampton 3-1 | 35/1 |
Adams C & Southampton 3-2 | 75/1 |
Adams C & Southampton 4-0 | 66/1 |
Adams C & Southampton 4-1 | 70/1 |
Adams C & Southampton 4-2 | 125/1 |
Adams C & Southampton 4-3 | 250/1 |
Adams C & Southampton 5-0 | 125/1 |
Adams C & Southampton 5-1 | 125/1 |
Adams C & Southampton 5-2 | 200/1 |
Adams C & Southampton 5-3 | 300/1 |
Adams C & Southampton 5-4 | 300/1 |
Adams C & Southampton 6-0 | 250/1 |
Adams C & Southampton 6-1 | 250/1 |
Adams C & Southampton 6-2 | 300/1 |
Adams C & Draw 1-1 | 28/1 |
Adams C & Draw 2-2 | 60/1 |
Adams C & Draw 3-3 | 200/1 |
Adams C & Draw 4-4 | 300/1 |
Ward-Prowse J & Southampton 1-0 | 25/1 |
Ward-Prowse J & Southampton 2-0 | 25/1 |
Ward-Prowse J & Southampton 2-1 | 28/1 |
Ward-Prowse J & Southampton 3-0 | 33/1 |
Ward-Prowse J & Southampton 3-1 | 35/1 |
Ward-Prowse J & Southampton 3-2 | 75/1 |
Ward-Prowse J & Southampton 4-0 | 66/1 |
Ward-Prowse J & Southampton 4-1 | 70/1 |
Ward-Prowse J & Southampton 4-2 | 125/1 |
Ward-Prowse J & Southampton 4-3 | 250/1 |
Ward-Prowse J & Southampton 5-0 | 125/1 |
Ward-Prowse J & Southampton 5-1 | 125/1 |
Ward-Prowse J & Southampton 5-2 | 200/1 |
Ward-Prowse J & Southampton 5-3 | 300/1 |
Ward-Prowse J & Southampton 5-4 | 300/1 |
Ward-Prowse J & Southampton 6-0 | 250/1 |
Ward-Prowse J & Southampton 6-1 | 250/1 |
Ward-Prowse J & Southampton 6-2 | 300/1 |
Ward-Prowse J & Draw 1-1 | 28/1 |
Ward-Prowse J & Draw 2-2 | 60/1 |
Ward-Prowse J & Draw 3-3 | 200/1 |
Ward-Prowse J & Draw 4-4 | 300/1 |
Mara S & Southampton 1-0 | 25/1 |
Mara S & Southampton 2-0 | 25/1 |
Mara S & Southampton 2-1 | 28/1 |
Mara S & Southampton 3-0 | 33/1 |
Mara S & Southampton 3-1 | 35/1 |
Mara S & Southampton 3-2 | 75/1 |
Mara S & Southampton 4-0 | 66/1 |
Mara S & Southampton 4-1 | 70/1 |
Mara S & Southampton 4-2 | 125/1 |
Mara S & Southampton 4-3 | 250/1 |
Mara S & Southampton 5-0 | 125/1 |
Mara S & Southampton 5-1 | 125/1 |
Mara S & Southampton 5-2 | 200/1 |
Mara S & Southampton 5-3 | 300/1 |
Mara S & Southampton 5-4 | 300/1 |
Mara S & Southampton 6-0 | 250/1 |
Mara S & Southampton 6-1 | 250/1 |
Mara S & Southampton 6-2 | 300/1 |
Mara S & Draw 1-1 | 28/1 |
Mara S & Draw 2-2 | 60/1 |
Mara S & Draw 3-3 | 200/1 |
Mara S & Draw 4-4 | 300/1 |
Orsic M & Southampton 1-0 | 33/1 |
Orsic M & Southampton 2-0 | 33/1 |
Orsic M & Southampton 2-1 | 35/1 |
Orsic M & Southampton 3-0 | 45/1 |
Orsic M & Southampton 3-1 | 50/1 |
Orsic M & Southampton 3-2 | 100/1 |
Orsic M & Southampton 4-0 | 75/1 |
Orsic M & Southampton 4-1 | 80/1 |
Orsic M & Southampton 4-2 | 160/1 |
Orsic M & Southampton 4-3 | 300/1 |
Orsic M & Southampton 5-0 | 160/1 |
Orsic M & Southampton 5-1 | 160/1 |
Orsic M & Southampton 5-2 | 250/1 |
Orsic M & Southampton 5-3 | 350/1 |
Orsic M & Southampton 5-4 | 400/1 |
Orsic M & Southampton 6-0 | 300/1 |
Orsic M & Southampton 6-1 | 300/1 |
Orsic M & Southampton 6-2 | 350/1 |
Orsic M & Draw 1-1 | 40/1 |
Orsic M & Draw 2-2 | 70/1 |
Orsic M & Draw 3-3 | 250/1 |
Orsic M & Draw 4-4 | 350/1 |
Aribo J & Southampton 1-0 | 40/1 |
Aribo J & Southampton 2-0 | 40/1 |
Aribo J & Southampton 2-1 | 45/1 |
Aribo J & Southampton 3-0 | 55/1 |
Aribo J & Southampton 3-1 | 60/1 |
Aribo J & Southampton 3-2 | 120/1 |
Aribo J & Southampton 4-0 | 100/1 |
Aribo J & Southampton 4-1 | 110/1 |
Aribo J & Southampton 4-2 | 200/1 |
Aribo J & Southampton 4-3 | 300/1 |
Aribo J & Southampton 5-0 | 200/1 |
Aribo J & Southampton 5-1 | 200/1 |
Aribo J & Southampton 5-2 | 250/1 |
Aribo J & Southampton 5-3 | 350/1 |
Aribo J & Southampton 5-4 | 400/1 |
Aribo J & Southampton 6-0 | 300/1 |
Aribo J & Southampton 6-1 | 300/1 |
Aribo J & Southampton 6-2 | 350/1 |
Aribo J & Draw 1-1 | 45/1 |
Aribo J & Draw 2-2 | 80/1 |
Aribo J & Draw 3-3 | 250/1 |
Aribo J & Draw 4-4 | 350/1 |
Armstrong A & Southampton 1-0 | 40/1 |
Armstrong A & Southampton 2-0 | 40/1 |
Armstrong A & Southampton 2-1 | 45/1 |
Armstrong A & Southampton 3-0 | 55/1 |
Armstrong A & Southampton 3-1 | 60/1 |
Armstrong A & Southampton 3-2 | 120/1 |
Armstrong A & Southampton 4-0 | 100/1 |
Armstrong A & Southampton 4-1 | 110/1 |
Armstrong A & Southampton 4-2 | 200/1 |
Armstrong A & Southampton 4-3 | 300/1 |
Armstrong A & Southampton 5-0 | 200/1 |
Armstrong A & Southampton 5-1 | 200/1 |
Armstrong A & Southampton 5-2 | 250/1 |
Armstrong A & Southampton 5-3 | 350/1 |
Armstrong A & Southampton 5-4 | 400/1 |
Armstrong A & Southampton 6-0 | 300/1 |
Armstrong A & Southampton 6-1 | 300/1 |
Armstrong A & Southampton 6-2 | 350/1 |
Armstrong A & Draw 1-1 | 45/1 |
Armstrong A & Draw 2-2 | 80/1 |
Armstrong A & Draw 3-3 | 250/1 |
Armstrong A & Draw 4-4 | 350/1 |
Morgan J & Southampton 1-0 | 40/1 |
Morgan J & Southampton 2-0 | 40/1 |
Morgan J & Southampton 2-1 | 45/1 |
Morgan J & Southampton 3-0 | 55/1 |
Morgan J & Southampton 3-1 | 60/1 |
Morgan J & Southampton 3-2 | 120/1 |
Morgan J & Southampton 4-0 | 100/1 |
Morgan J & Southampton 4-1 | 110/1 |
Morgan J & Southampton 4-2 | 200/1 |
Morgan J & Southampton 4-3 | 300/1 |
Morgan J & Southampton 5-0 | 200/1 |
Morgan J & Southampton 5-1 | 200/1 |
Morgan J & Southampton 5-2 | 250/1 |
Morgan J & Southampton 5-3 | 350/1 |
Morgan J & Southampton 5-4 | 400/1 |
Morgan J & Southampton 6-0 | 300/1 |
Morgan J & Southampton 6-1 | 300/1 |
Morgan J & Southampton 6-2 | 350/1 |
Morgan J & Draw 1-1 | 45/1 |
Morgan J & Draw 2-2 | 80/1 |
Morgan J & Draw 3-3 | 250/1 |
Morgan J & Draw 4-4 | 350/1 |
Alcaraz C & Southampton 1-0 | 40/1 |
Alcaraz C & Southampton 2-0 | 40/1 |
Alcaraz C & Southampton 2-1 | 45/1 |
Alcaraz C & Southampton 3-0 | 55/1 |
Alcaraz C & Southampton 3-1 | 60/1 |
Alcaraz C & Southampton 3-2 | 120/1 |
Alcaraz C & Southampton 4-0 | 100/1 |
Alcaraz C & Southampton 4-1 | 110/1 |
Alcaraz C & Southampton 4-2 | 200/1 |
Alcaraz C & Southampton 4-3 | 300/1 |
Alcaraz C & Southampton 5-0 | 200/1 |
Alcaraz C & Southampton 5-1 | 200/1 |
Alcaraz C & Southampton 5-2 | 250/1 |
Alcaraz C & Southampton 5-3 | 350/1 |
Alcaraz C & Southampton 5-4 | 400/1 |
Alcaraz C & Southampton 6-0 | 300/1 |
Alcaraz C & Southampton 6-1 | 300/1 |
Alcaraz C & Southampton 6-2 | 350/1 |
Alcaraz C & Draw 1-1 | 45/1 |
Alcaraz C & Draw 2-2 | 80/1 |
Alcaraz C & Draw 3-3 | 250/1 |
Alcaraz C & Draw 4-4 | 350/1 |
Walcott T & Southampton 1-0 | 40/1 |
Walcott T & Southampton 2-0 | 40/1 |
Walcott T & Southampton 2-1 | 45/1 |
Walcott T & Southampton 3-0 | 55/1 |
Walcott T & Southampton 3-1 | 60/1 |
Walcott T & Southampton 3-2 | 120/1 |
Walcott T & Southampton 4-0 | 100/1 |
Walcott T & Southampton 4-1 | 110/1 |
Walcott T & Southampton 4-2 | 200/1 |
Walcott T & Southampton 4-3 | 300/1 |
Walcott T & Southampton 5-0 | 200/1 |
Walcott T & Southampton 5-1 | 200/1 |
Walcott T & Southampton 5-2 | 250/1 |
Walcott T & Southampton 5-3 | 350/1 |
Walcott T & Southampton 5-4 | 400/1 |
Walcott T & Southampton 6-0 | 300/1 |
Walcott T & Southampton 6-1 | 300/1 |
Walcott T & Southampton 6-2 | 350/1 |
Walcott T & Draw 1-1 | 45/1 |
Walcott T & Draw 2-2 | 80/1 |
Walcott T & Draw 3-3 | 250/1 |
Walcott T & Draw 4-4 | 350/1 |
Elyounoussi M & Southampton 1-0 | 50/1 |
Elyounoussi M & Southampton 2-0 | 50/1 |
Elyounoussi M & Southampton 2-1 | 55/1 |
Elyounoussi M & Southampton 3-0 | 66/1 |
Elyounoussi M & Southampton 3-1 | 70/1 |
Elyounoussi M & Southampton 3-2 | 150/1 |
Elyounoussi M & Southampton 4-0 | 125/1 |
Elyounoussi M & Southampton 4-1 | 140/1 |
Elyounoussi M & Southampton 4-2 | 250/1 |
Elyounoussi M & Southampton 4-3 | 400/1 |
Elyounoussi M & Southampton 5-0 | 250/1 |
Elyounoussi M & Southampton 5-1 | 250/1 |
Elyounoussi M & Southampton 5-2 | 350/1 |
Elyounoussi M & Southampton 5-3 | 450/1 |
Elyounoussi M & Southampton 5-4 | 500/1 |
Elyounoussi M & Southampton 6-0 | 400/1 |
Elyounoussi M & Southampton 6-1 | 400/1 |
Elyounoussi M & Southampton 6-2 | 450/1 |
Elyounoussi M & Draw 1-1 | 60/1 |
Elyounoussi M & Draw 2-2 | 110/1 |
Elyounoussi M & Draw 3-3 | 350/1 |
Elyounoussi M & Draw 4-4 | 450/1 |
Armstrong S & Southampton 1-0 | 50/1 |
Armstrong S & Southampton 2-0 | 50/1 |
Armstrong S & Southampton 2-1 | 55/1 |
Armstrong S & Southampton 3-0 | 66/1 |
Armstrong S & Southampton 3-1 | 70/1 |
Armstrong S & Southampton 3-2 | 150/1 |
Armstrong S & Southampton 4-0 | 125/1 |
Armstrong S & Southampton 4-1 | 140/1 |
Armstrong S & Southampton 4-2 | 250/1 |
Armstrong S & Southampton 4-3 | 400/1 |
Armstrong S & Southampton 5-0 | 250/1 |
Armstrong S & Southampton 5-1 | 250/1 |
Armstrong S & Southampton 5-2 | 350/1 |
Armstrong S & Southampton 5-3 | 450/1 |
Armstrong S & Southampton 5-4 | 500/1 |
Armstrong S & Southampton 6-0 | 400/1 |
Armstrong S & Southampton 6-1 | 400/1 |
Armstrong S & Southampton 6-2 | 450/1 |
Armstrong S & Draw 1-1 | 60/1 |
Armstrong S & Draw 2-2 | 110/1 |
Armstrong S & Draw 3-3 | 350/1 |
Armstrong S & Draw 4-4 | 450/1 |
Edozie S & Southampton 1-0 | 50/1 |
Edozie S & Southampton 2-0 | 50/1 |
Edozie S & Southampton 2-1 | 55/1 |
Edozie S & Southampton 3-0 | 66/1 |
Edozie S & Southampton 3-1 | 70/1 |
Edozie S & Southampton 3-2 | 150/1 |
Edozie S & Southampton 4-0 | 125/1 |
Edozie S & Southampton 4-1 | 140/1 |
Edozie S & Southampton 4-2 | 250/1 |
Edozie S & Southampton 4-3 | 400/1 |
Edozie S & Southampton 5-0 | 250/1 |
Edozie S & Southampton 5-1 | 250/1 |
Edozie S & Southampton 5-2 | 350/1 |
Edozie S & Southampton 5-3 | 450/1 |
Edozie S & Southampton 5-4 | 500/1 |
Edozie S & Southampton 6-0 | 400/1 |
Edozie S & Southampton 6-1 | 400/1 |
Edozie S & Southampton 6-2 | 450/1 |
Edozie S & Draw 1-1 | 60/1 |
Edozie S & Draw 2-2 | 110/1 |
Edozie S & Draw 3-3 | 350/1 |
Edozie S & Draw 4-4 | 450/1 |
Djenepo M & Southampton 1-0 | 50/1 |
Djenepo M & Southampton 2-0 | 50/1 |
Djenepo M & Southampton 2-1 | 55/1 |
Djenepo M & Southampton 3-0 | 66/1 |
Djenepo M & Southampton 3-1 | 70/1 |
Djenepo M & Southampton 3-2 | 150/1 |
Djenepo M & Southampton 4-0 | 125/1 |
Djenepo M & Southampton 4-1 | 140/1 |
Djenepo M & Southampton 4-2 | 250/1 |
Djenepo M & Southampton 4-3 | 400/1 |
Djenepo M & Southampton 5-0 | 250/1 |
Djenepo M & Southampton 5-1 | 250/1 |
Djenepo M & Southampton 5-2 | 350/1 |
Djenepo M & Southampton 5-3 | 450/1 |
Djenepo M & Southampton 5-4 | 500/1 |
Djenepo M & Southampton 6-0 | 400/1 |
Djenepo M & Southampton 6-1 | 400/1 |
Djenepo M & Southampton 6-2 | 450/1 |
Djenepo M & Draw 1-1 | 60/1 |
Djenepo M & Draw 2-2 | 110/1 |
Djenepo M & Draw 3-3 | 350/1 |
Djenepo M & Draw 4-4 | 450/1 |
Perraud R & Southampton 1-0 | 70/1 |
Perraud R & Southampton 2-0 | 70/1 |
Perraud R & Southampton 2-1 | 75/1 |
Perraud R & Southampton 3-0 | 90/1 |
Perraud R & Southampton 3-1 | 100/1 |
Perraud R & Southampton 3-2 | 220/1 |
Perraud R & Southampton 4-0 | 175/1 |
Perraud R & Southampton 4-1 | 190/1 |
Perraud R & Southampton 4-2 | 325/1 |
Perraud R & Southampton 4-3 | 500/1 |
Perraud R & Southampton 5-0 | 325/1 |
Perraud R & Southampton 5-1 | 325/1 |
Perraud R & Southampton 5-2 | 400/1 |
Perraud R & Southampton 5-3 | 600/1 |
Perraud R & Southampton 5-4 | 650/1 |
Perraud R & Southampton 6-0 | 500/1 |
Perraud R & Southampton 6-1 | 500/1 |
Perraud R & Southampton 6-2 | 600/1 |
Perraud R & Draw 1-1 | 80/1 |
Perraud R & Draw 2-2 | 150/1 |
Perraud R & Draw 3-3 | 400/1 |
Perraud R & Draw 4-4 | 600/1 |
Walker-Peters K & Southampton 1-0 | 100/1 |
Walker-Peters K & Southampton 2-0 | 100/1 |
Walker-Peters K & Southampton 2-1 | 110/1 |
Walker-Peters K & Southampton 3-0 | 140/1 |
Walker-Peters K & Southampton 3-1 | 150/1 |
Walker-Peters K & Southampton 3-2 | 300/1 |
Walker-Peters K & Southampton 4-0 | 250/1 |
Walker-Peters K & Southampton 4-1 | 275/1 |
Walker-Peters K & Southampton 4-2 | 450/1 |
Walker-Peters K & Southampton 4-3 | 1000/1 |
Walker-Peters K & Southampton 5-0 | 450/1 |
Walker-Peters K & Southampton 5-1 | 450/1 |
Walker-Peters K & Southampton 5-2 | 750/1 |
Walker-Peters K & Southampton 5-3 | 1500/1 |
Walker-Peters K & Southampton 5-4 | 2000/1 |
Walker-Peters K & Southampton 6-0 | 1000/1 |
Walker-Peters K & Southampton 6-1 | 1000/1 |
Walker-Peters K & Southampton 6-2 | 1500/1 |
Walker-Peters K & Draw 1-1 | 110/1 |
Walker-Peters K & Draw 2-2 | 220/1 |
Walker-Peters K & Draw 3-3 | 750/1 |
Walker-Peters K & Draw 4-4 | 1500/1 |
Lavia R & Southampton 1-0 | 100/1 |
Lavia R & Southampton 2-0 | 100/1 |
Lavia R & Southampton 2-1 | 110/1 |
Lavia R & Southampton 3-0 | 140/1 |
Lavia R & Southampton 3-1 | 150/1 |
Lavia R & Southampton 3-2 | 300/1 |
Lavia R & Southampton 4-0 | 250/1 |
Lavia R & Southampton 4-1 | 275/1 |
Lavia R & Southampton 4-2 | 450/1 |
Lavia R & Southampton 4-3 | 1000/1 |
Lavia R & Southampton 5-0 | 450/1 |
Lavia R & Southampton 5-1 | 450/1 |
Lavia R & Southampton 5-2 | 750/1 |
Lavia R & Southampton 5-3 | 1500/1 |
Lavia R & Southampton 5-4 | 2000/1 |
Lavia R & Southampton 6-0 | 1000/1 |
Lavia R & Southampton 6-1 | 1000/1 |
Lavia R & Southampton 6-2 | 1500/1 |
Lavia R & Draw 1-1 | 110/1 |
Lavia R & Draw 2-2 | 220/1 |
Lavia R & Draw 3-3 | 750/1 |
Lavia R & Draw 4-4 | 1500/1 |
Maitland-Niles A & Southampton 1-0 | 100/1 |
Maitland-Niles A & Southampton 2-0 | 100/1 |
Maitland-Niles A & Southampton 2-1 | 110/1 |
Maitland-Niles A & Southampton 3-0 | 140/1 |
Maitland-Niles A & Southampton 3-1 | 150/1 |
Maitland-Niles A & Southampton 3-2 | 300/1 |
Maitland-Niles A & Southampton 4-0 | 250/1 |
Maitland-Niles A & Southampton 4-1 | 275/1 |
Maitland-Niles A & Southampton 4-2 | 450/1 |
Maitland-Niles A & Southampton 4-3 | 1000/1 |
Maitland-Niles A & Southampton 5-0 | 450/1 |
Maitland-Niles A & Southampton 5-1 | 450/1 |
Maitland-Niles A & Southampton 5-2 | 750/1 |
Maitland-Niles A & Southampton 5-3 | 1500/1 |
Maitland-Niles A & Southampton 5-4 | 2000/1 |
Maitland-Niles A & Southampton 6-0 | 1000/1 |
Maitland-Niles A & Southampton 6-1 | 1000/1 |
Maitland-Niles A & Southampton 6-2 | 1500/1 |
Maitland-Niles A & Draw 1-1 | 110/1 |
Maitland-Niles A & Draw 2-2 | 220/1 |
Maitland-Niles A & Draw 3-3 | 750/1 |
Maitland-Niles A & Draw 4-4 | 1500/1 |
Bella-Kotchap A & Southampton 1-0 | 140/1 |
Bella-Kotchap A & Southampton 2-0 | 140/1 |
Bella-Kotchap A & Southampton 2-1 | 150/1 |
Bella-Kotchap A & Southampton 3-0 | 180/1 |
Bella-Kotchap A & Southampton 3-1 | 200/1 |
Bella-Kotchap A & Southampton 3-2 | 400/1 |
Bella-Kotchap A & Southampton 4-0 | 325/1 |
Bella-Kotchap A & Southampton 4-1 | 350/1 |
Bella-Kotchap A & Southampton 4-2 | 650/1 |
Bella-Kotchap A & Southampton 4-3 | 1500/1 |
Bella-Kotchap A & Southampton 5-0 | 650/1 |
Bella-Kotchap A & Southampton 5-1 | 650/1 |
Bella-Kotchap A & Southampton 5-2 | 1000/1 |
Bella-Kotchap A & Southampton 5-3 | 2000/1 |
Bella-Kotchap A & Southampton 5-4 | 2500/1 |
Bella-Kotchap A & Southampton 6-0 | 1500/1 |
Bella-Kotchap A & Southampton 6-1 | 1500/1 |
Bella-Kotchap A & Southampton 6-2 | 2000/1 |
Bella-Kotchap A & Draw 1-1 | 160/1 |
Bella-Kotchap A & Draw 2-2 | 300/1 |
Bella-Kotchap A & Draw 3-3 | 1000/1 |
Bella-Kotchap A & Draw 4-4 | 2000/1 |
Caleta-Car D & Southampton 1-0 | 140/1 |
Caleta-Car D & Southampton 2-0 | 140/1 |
Caleta-Car D & Southampton 2-1 | 150/1 |
Caleta-Car D & Southampton 3-0 | 180/1 |
Caleta-Car D & Southampton 3-1 | 200/1 |
Caleta-Car D & Southampton 3-2 | 400/1 |
Caleta-Car D & Southampton 4-0 | 325/1 |
Caleta-Car D & Southampton 4-1 | 350/1 |
Caleta-Car D & Southampton 4-2 | 650/1 |
Caleta-Car D & Southampton 4-3 | 1500/1 |
Caleta-Car D & Southampton 5-0 | 650/1 |
Caleta-Car D & Southampton 5-1 | 650/1 |
Caleta-Car D & Southampton 5-2 | 1000/1 |
Caleta-Car D & Southampton 5-3 | 2000/1 |
Caleta-Car D & Southampton 5-4 | 2500/1 |
