Hull V Qpr |
28th Jan 23 3:00 pm |
Win Either Half |
Selection | Price |
---|---|
Hull | 4/5 |
Qpr | 19/20 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Half-Time/Full-Time |
Selection | Price |
---|---|
Hull/Hull | 3/1 |
Hull/Draw | 14/1 |
Hull/Qpr | 30/1 |
Draw/Hull | 5/1 |
Draw/Draw | 19/5 |
Draw/Qpr | 11/2 |
Qpr/Hull | 30/1 |
Qpr/Draw | 14/1 |
Qpr/Qpr | 18/5 |
Hull V Qpr |
28th Jan 23 3:00 pm |
To Win Both Halves |
Selection | Price |
---|---|
Hull | 17/2 |
Qpr | 19/2 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Half-Time Correct Score |
Selection | Price |
---|
Hull V Qpr |
28th Jan 23 3:00 pm |
Clean Sheet |
Selection | Price |
---|---|
Hull | 21/10 |
Qpr | 23/10 |
Hull V Qpr |
28th Jan 23 3:00 pm |
To Score In Both Halves |
Selection | Price |
---|---|
Hull | 3/1 |
Qpr | 10/3 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Half With Most Goals |
Selection | Price |
---|---|
Draw | 23/10 |
First Half | 9/4 |
Second Half | 11/10 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Away Team To Score Yes/No |
Selection | Price |
---|---|
Yes | 1/3 |
No | 2/1 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Home Team To Score |
Selection | Price |
---|---|
Yes | 3/10 |
No | 11/5 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Total Goals |
Selection | Price |
---|---|
0-1 | 21/10 |
2-3 | 19/20 |
4 | 13/5 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Half-Time Result |
Selection | Price |
---|---|
Hull | 9/4 |
Draw | 11/10 |
Qpr | 5/2 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Last Team To Score |
Selection | Price |
---|---|
Hull | 1/1 |
Qpr | 23/20 |
No Goal | 17/2 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Over 2.5 Goals Plus |
Selection | Price |
---|---|
Hull | 10/3 |
Draw | 11/1 |
Qpr | 19/5 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Handicap Betting |
Selection | Price |
---|---|
Hull -1 | 4/1 |
Handicap Tie | 16/5 |
Qpr 1 | 1/2 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Alternative Handicap 1 |
Selection | Price |
---|---|
Hull -2 | 12/1 |
Handicap Tie | 6/1 |
Qpr 2 | 1/7 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Alternative Handicap 2 |
Selection | Price |
---|---|
Hull 2 | 1/10 |
Handicap Tie | 7/1 |
Qpr -2 | 14/1 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Alternative Handicap 3 |
Selection | Price |
---|---|
Hull 1 | 2/5 |
Handicap Tie | 7/2 |
Qpr -1 | 5/1 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Last Goalscorer |
Selection | Price |
---|---|
Christie C | 25/1 |
Covil V | 11/1 |
Coyle L | 28/1 |
Docherty G | 14/1 |
Elder C | 40/1 |
Emmanuel J | 50/1 |
Estupinan O | 5/1 |
Figueiredo T | 50/1 |
Greaves J | 40/1 |
Jones A | 50/1 |
Longman R | 8/1 |
Mcloughlin S | 50/1 |
Pelkas D | 10/1 |
Sayyadmanesh A | 9/1 |
Seri J | 25/1 |
Simons X | 22/1 |
Slater R | 11/1 |
Smith T | 15/2 |
Tetteh B | 10/1 |
Tufan O | 9/1 |
Woods R | 28/1 |
Adomah A | 12/1 |
Amos L | 14/1 |
Armstrong S | 17/2 |
Balogun L | 50/1 |
Chair I | 17/2 |
Clarke-Salter J | 50/1 |
Dickie R | 28/1 |
Dozzell A | 28/1 |
Dunne J | 33/1 |
Dykes L | 13/2 |
Field S | 25/1 |
Hamalainen N | 50/1 |
Iroegbunam T | 22/1 |
Johansen S | 14/1 |
Kakay O | 66/1 |
Laird E | 33/1 |
Masterson C | 66/1 |
Paal K | 28/1 |
Richards T | 14/1 |
Roberts T | 9/1 |
Willock C | 7/1 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Correct Score |
Selection | Price |
---|---|
Hull 1-0 | 7/1 |
Hull 2-0 | 11/1 |
Hull 2-1 | 17/2 |
Hull 3-0 | 25/1 |
Hull 3-1 | 20/1 |
Hull 3-2 | 33/1 |
Hull 4-0 | 66/1 |
Hull 4-1 | 50/1 |
Hull 4-2 | 80/1 |
Hull 4-3 | 100/1 |
Hull 5-0 | 200/1 |
Hull 5-1 | 200/1 |
Hull 5-2 | 200/1 |
Hull 5-3 | 250/1 |
Hull 5-4 | 500/1 |
Hull 6-0 | 200/1 |
Hull 6-1 | 250/1 |
Hull 6-2 | 250/1 |
Draw 0-0 | 17/2 |
Draw 1-1 | 5/1 |
Draw 2-2 | 14/1 |
Draw 3-3 | 66/1 |
Draw 4-4 | 200/1 |
Qpr 1-0 | 15/2 |
Qpr 2-0 | 12/1 |
Qpr 2-1 | 9/1 |
Qpr 3-0 | 28/1 |
Qpr 3-1 | 22/1 |
Qpr 3-2 | 33/1 |
Qpr 4-0 | 80/1 |
Qpr 4-1 | 66/1 |
Qpr 4-2 | 100/1 |
Qpr 4-3 | 100/1 |
Qpr 5-0 | 200/1 |
Qpr 5-1 | 200/1 |
Qpr 5-2 | 200/1 |
Qpr 5-3 | 250/1 |
Qpr 5-4 | 500/1 |
Qpr 6-0 | 200/1 |
Qpr 6-1 | 250/1 |
Qpr 6-2 | 250/1 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Under/Over 1.5 Goals |
Selection | Price |
---|---|
Under 1.5 | 2/1 |
Over 1.5 | 1/3 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Under/Over 2.5 Goals |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Over 2.5 | 1/1 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Under/Over 3.5 Goals |
Selection | Price |
---|---|
Under 3.5 | 1/4 |
Over 3.5 | 5/2 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Win Galore |
Selection | Price |
---|---|
Yes | 2/1 |
No | 4/11 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Goals Galore Plus |
Selection | Price |
---|---|
Hull | 4/1 |
Draw | 10/3 |
Qpr | 9/2 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Both Teams To Score |
Selection | Price |
---|---|
Yes | 4/5 |
No | 10/11 |
Hull V Qpr |
28th Jan 23 3:00 pm |
To Score A Hat-Trick |
Selection | Price |
---|---|
Cyrus Christie | 750/1 |
L Coyle | 750/1 |
Greg Docherty | 400/1 |
C Elder | 750/1 |
O Estupinan | 80/1 |
T Figueiredo | 750/1 |
J Greaves | 750/1 |
Alfie Jones | 750/1 |
R Longman | 150/1 |
Sean Mcloughlin | 750/1 |
Jm Seri | 750/1 |
X Simons | 750/1 |
R Slater | 250/1 |
Tyler Smith | 150/1 |
O Tufan | 250/1 |
R Woods | 750/1 |
A Adomah | 300/1 |
Luke Amos | 500/1 |
Sinclair Armstrong | 225/1 |
L Balogun | 750/1 |
I Chair | 225/1 |
J Clarke-Salter | 750/1 |
R Dickie | 750/1 |
A Dozzell | 750/1 |
Jimmy Dunne | 750/1 |
Lyndon Dykes | 100/1 |
S Field | 750/1 |
N Hamalainen | 750/1 |
Tim Iroegbunam | 750/1 |
Stefan Johansen | 300/1 |
O Kakay | 750/1 |
E Laird | 750/1 |
C Masterson | 750/1 |
K Paal | 750/1 |
T Richards | 400/1 |
Tyler Roberts | 225/1 |
Chris Willock | 100/1 |
Hull V Qpr |
28th Jan 23 3:00 pm |
90 Mins |
Selection | Price |
---|---|
Hull | 6/4 |
Draw | 23/10 |
Qpr | 9/5 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Christie C | 9/1 |
Covil V | 19/5 |
Coyle L | 12/1 |
Docherty G | 6/1 |
Elder C | 16/1 |
Emmanuel J | 22/1 |
Estupinan O | 15/8 |
Figueiredo T | 18/1 |
Greaves J | 14/1 |
Jarvis W | 19/5 |
Jones A | 16/1 |
Longman R | 10/3 |
Mcloughlin S | 20/1 |
Pelkas D | 18/5 |
Sayyadmanesh A | 10/3 |
Seri J | 9/1 |
Simons X | 17/2 |
Slater R | 9/2 |
Smith T | 3/1 |
Tetteh B | 18/5 |
Tufan O | 7/2 |
Woods R | 11/1 |
Adomah A | 9/2 |
Amos L | 6/1 |
Armstrong S | 16/5 |
Balogun L | 16/1 |
Chair I | 10/3 |
Clarke-Salter J | 20/1 |
Dickie R | 11/1 |
Dozzell A | 11/1 |
Drewe A | 12/1 |
Dunne J | 12/1 |
Dykes L | 12/5 |
Field S | 11/1 |
Gubbins J | 14/1 |
Hamalainen N | 20/1 |
Iroegbunam T | 8/1 |
Johansen S | 11/2 |
Kakay O | 25/1 |
Laird E | 14/1 |
Masterson C | 22/1 |
Paal K | 12/1 |
Richards T | 5/1 |
Roberts T | 7/2 |
Willock C | 13/5 |
Hull V Qpr |
28th Jan 23 3:00 pm |
First Goalscorer |
Selection | Price |
---|---|
Christie C | 22/1 |
Covil V | 10/1 |
Coyle L | 28/1 |
Docherty G | 14/1 |
Elder C | 40/1 |
Emmanuel J | 50/1 |
Estupinan O | 5/1 |
Figueiredo T | 50/1 |
Greaves J | 40/1 |
Jarvis W | 10/1 |
Jones A | 40/1 |
Longman R | 17/2 |
Mcloughlin S | 50/1 |
Pelkas D | 10/1 |
Sayyadmanesh A | 9/1 |
Seri J | 25/1 |
Simons X | 22/1 |
Slater R | 11/1 |
Smith T | 8/1 |
Tetteh B | 10/1 |
Tufan O | 9/1 |
Woods R | 28/1 |
Adomah A | 12/1 |
Amos L | 16/1 |
Armstrong S | 17/2 |
Balogun L | 50/1 |
Chair I | 17/2 |
Clarke-Salter J | 50/1 |
Dickie R | 28/1 |
Dozzell A | 28/1 |
Drewe A | 28/1 |
Dunne J | 33/1 |
Dykes L | 13/2 |
Field S | 25/1 |
Gubbins J | 33/1 |
Hamalainen N | 50/1 |
Iroegbunam T | 22/1 |
Johansen S | 14/1 |
Kakay O | 66/1 |
Laird E | 40/1 |
Masterson C | 66/1 |
Paal K | 28/1 |
Richards T | 14/1 |
Roberts T | 9/1 |
Thomas G | 10/1 |
Willock C | 7/1 |
Hull V Qpr |
28th Jan 23 3:00 pm |
2nd Half Result |
Selection | Price |
---|---|
Hull | 19/10 |
Draw | 7/5 |
Qpr | 11/5 |
Hull V Qpr |
28th Jan 23 3:00 pm |
To Win To Nil |
Selection | Price |
---|---|
Hull | 16/5 |
Qpr | 19/5 |
Hull V Qpr |
28th Jan 23 3:00 pm |
First Team To Score |
Selection | Price |
---|---|
Hull | 19/20 |
Qpr | 23/20 |
No Goal | 17/2 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Double Chance |
Selection | Price |
---|---|
Hull Or Draw | 2/5 |
Hull Or Qpr | 3/10 |
Draw Or Qpr | 1/2 |
Hull V Qpr |
28th Jan 23 3:00 pm |
Draw No Bet |
Selection | Price |
---|---|
Hull | 8/11 |
Qpr | 1/1 |