Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
To Win To Nil |
Selection | Price |
---|---|
Philadelphia Union | 10/3 |
New York Fc | 19/5 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Alternative Handicap 3 |
Selection | Price |
---|---|
Philadelphia Union 2 | 1/9 |
Handicap Tie | 7/1 |
New York Fc -2 | 12/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Alternative Handicap 2 |
Selection | Price |
---|---|
Philadelphia Union 1 | 4/9 |
Handicap Tie | 7/2 |
New York Fc -1 | 9/2 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Alternative Handicap 1 |
Selection | Price |
---|---|
Philadelphia Union -2 | 12/1 |
Handicap Tie | 13/2 |
New York Fc 2 | 1/8 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Handicap Betting |
Selection | Price |
---|---|
Philadelphia Union -1 | 4/1 |
Handicap Tie | 16/5 |
New York Fc 1 | 1/2 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Win Either Half |
Selection | Price |
---|---|
Philadelphia Union | 4/5 |
New York Fc | 10/11 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Half-Time Correct Score |
Selection | Price |
---|---|
Philadelphia Union 1-0 | 19/5 |
Philadelphia Union 2-0 | 14/1 |
Philadelphia Union 2-1 | 22/1 |
Philadelphia Union 3-0 | 55/1 |
Philadelphia Union 3-1 | 85/1 |
Philadelphia Union 3-2 | 180/1 |
Philadelphia Union 4-0 | 180/1 |
Philadelphia Union 4-1 | 180/1 |
Philadelphia Union 5-0 | 160/1 |
Draw 0-0 | 9/5 |
Draw 1-1 | 13/2 |
Draw 2-2 | 60/1 |
Draw 3-3 | 200/1 |
New York Fc 1-0 | 4/1 |
New York Fc 2-0 | 14/1 |
New York Fc 2-1 | 22/1 |
New York Fc 3-0 | 60/1 |
New York Fc 3-1 | 90/1 |
New York Fc 3-2 | 200/1 |
New York Fc 4-0 | 175/1 |
New York Fc 4-1 | 200/1 |
New York Fc 5-0 | 160/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Uhre M | 11/5 |
Burke C | 23/10 |
Carranza J | 12/5 |
Gazdag D | 12/5 |
Santos S | 23/10 |
Donovan C | 14/5 |
Sullivan Q | 11/4 |
Aaronson P | 16/5 |
Craig B | 7/2 |
Bedoya A | 18/5 |
Bueno J | 5/1 |
Mcglynn J | 11/2 |
Turner C | 13/2 |
Flach L | 15/2 |
Glesnes J | 9/1 |
Elliott J | 10/1 |
Findlay S | 11/1 |
Martinez J | 14/1 |
Wagner K | 16/1 |
Real M | 16/1 |
Harriel N | 20/1 |
Mbazio O | 25/1 |
Castellanos V | 6/4 |
Heber | 23/10 |
Rodriguez S | 3/1 |
Talles M | 3/1 |
Moralez M | 18/5 |
Parks K | 19/5 |
Callens A | 7/1 |
Haak J | 15/2 |
Morales A | 17/2 |
O'toole K | 19/2 |
Tinnerholm A | 9/1 |
Gloster C | 19/2 |
Jasson A | 11/1 |
Chanot M | 12/1 |
Acevedo N | 16/1 |
Amundsen M | 18/1 |
Zelalem G | 14/1 |
Gray T | 18/1 |
Martins T | 18/1 |
Latinovich V | 22/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
To Score In Both Halves |
Selection | Price |
---|---|
Philadelphia Union | 14/5 |
New York Fc | 3/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
To Score A Hat-Trick |
Selection | Price |
---|---|
M Uhre | 100/1 |
Cory Burke | 110/1 |
Julian Carranza | 120/1 |
D Gazdag | 125/1 |
Sergio Santos | 120/1 |
C Donovan | 125/1 |
Jose Martinez | 150/1 |
Q Sullivan | 200/1 |
A Bedoya | 200/1 |
P Aaronson | 250/1 |
J Bueno | 250/1 |
B Craig | 250/1 |
J Elliott | 300/1 |
Stuart Findlay | 300/1 |
L Flach | 300/1 |
J Glesnes | 300/1 |
N Harriel | 300/1 |
O Mbazio | 300/1 |
M Real | 300/1 |
K Wagner | 300/1 |
Jack Mcglynn | 500/1 |
Cole Turner | 500/1 |
V Castellanos | 50/1 |
Heber | 120/1 |
Talles Magno | 175/1 |
Santiago Rodriguez | 180/1 |
M Moralez | 225/1 |
K Parks | 225/1 |
Nicolas Acevedo | 300/1 |
Malte Amundsen | 300/1 |
A Callens | 300/1 |
M Chanot | 300/1 |
Chris Gloster | 300/1 |
Tayvon Gray | 300/1 |
A Jasson | 300/1 |
V Latinovich | 300/1 |
Thiago Martins | 300/1 |
Alfredo Morales | 300/1 |
K O'toole | 300/1 |
A Tinnerholm | 300/1 |
G Zelalem | 300/1 |
J Haak | 500/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Last Goalscorer |
Selection | Price |
---|---|
Uhre M | 6/1 |
Burke C | 13/2 |
Carranza J | 13/2 |
Donovan C | 7/1 |
Gazdag D | 7/1 |
Santos S | 13/2 |
Sullivan Q | 15/2 |
Aaronson P | 9/1 |
Bedoya A | 10/1 |
Craig B | 10/1 |
Bueno J | 14/1 |
Mcglynn J | 14/1 |
Turner C | 16/1 |
Flach L | 22/1 |
Glesnes J | 25/1 |
Elliott J | 28/1 |
Findlay S | 28/1 |
Real M | 40/1 |
Wagner K | 40/1 |
Harriel N | 50/1 |
Mbazio O | 66/1 |
Castellanos V | 9/2 |
Heber | 13/2 |
Rodriguez S | 17/2 |
Talles M | 9/1 |
Moralez M | 10/1 |
Parks K | 12/1 |
Callens A | 18/1 |
Haak J | 20/1 |
Morales A | 22/1 |
Gloster C | 25/1 |
O'toole K | 28/1 |
Tinnerholm A | 25/1 |
Jasson A | 28/1 |
Chanot M | 33/1 |
Acevedo N | 40/1 |
Amundsen M | 40/1 |
Zelalem G | 33/1 |
Gray T | 50/1 |
Martins T | 50/1 |
Latinovich V | 66/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
First Goalscorer |
Selection | Price |
---|---|
Uhre M | 13/2 |
Burke C | 7/1 |
Santos S | 7/1 |
Carranza J | 7/1 |
Donovan C | 15/2 |
Gazdag D | 15/2 |
Sullivan Q | 15/2 |
Aaronson P | 9/1 |
Bedoya A | 11/1 |
Craig B | 10/1 |
Bueno J | 16/1 |
Mcglynn J | 16/1 |
Turner C | 18/1 |
Flach L | 25/1 |
Elliott J | 28/1 |
Glesnes J | 28/1 |
Findlay S | 33/1 |
Wagner K | 40/1 |
Real M | 50/1 |
Harriel N | 66/1 |
Mbazio O | 80/1 |
Castellanos V | 9/2 |
Heber | 13/2 |
Rodriguez S | 9/1 |
Talles M | 9/1 |
Moralez M | 11/1 |
Parks K | 12/1 |
Callens A | 20/1 |
Haak J | 22/1 |
Morales A | 25/1 |
Tinnerholm A | 25/1 |
Gloster C | 28/1 |
O'toole K | 28/1 |
Chanot M | 33/1 |
Jasson A | 33/1 |
Zelalem G | 40/1 |
Acevedo N | 50/1 |
Amundsen M | 50/1 |
Martins T | 50/1 |
Gray T | 66/1 |
Latinovich V | 80/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Total Goals |
Selection | Price |
---|---|
0-1 | 12/5 |
2-3 | 19/20 |
4 | 5/2 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Double Chance |
Selection | Price |
---|---|
Philadelphia Union Or Draw | 4/9 |
Philadelphia Union Or New York Fc | 3/10 |
Draw Or New York Fc | 1/2 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Clean Sheet |
Selection | Price |
---|---|
Philadelphia Union | 23/10 |
New York Fc | 5/2 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
90 Mins |
Selection | Price |
---|---|
Philadelphia Union | 6/4 |
Draw | 23/10 |
New York Fc | 17/10 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Half With Most Goals |
Selection | Price |
---|---|
Draw | 12/5 |
First Half | 11/5 |
Second Half | 21/20 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Half-Time/Full-Time |
Selection | Price |
---|---|
Philadelphia Union/Philadelphia Union | 16/5 |
Philadelphia Union/Draw | 14/1 |
Philadelphia Union/New York Fc | 28/1 |
Draw/Philadelphia Union | 5/1 |
Draw/Draw | 4/1 |
Draw/New York Fc | 11/2 |
New York Fc/Philadelphia Union | 28/1 |
New York Fc/Draw | 12/1 |
New York Fc/New York Fc | 18/5 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
To Win Both Halves |
Selection | Price |
---|---|
Philadelphia Union | 17/2 |
New York Fc | 10/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
First Team To Score |
Selection | Price |
---|---|
Philadelphia Union | 1/1 |
New York Fc | 11/10 |
No Goal | 9/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Half-Time Result |
Selection | Price |
---|---|
Philadelphia Union | 21/10 |
Draw | 1/1 |
New York Fc | 11/5 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Draw No Bet |
Selection | Price |
---|---|
Philadelphia Union | 4/5 |
New York Fc | 10/11 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Correct Score |
Selection | Price |
---|---|
Philadelphia Union 1-0 | 15/2 |
Philadelphia Union 2-0 | 12/1 |
Philadelphia Union 2-1 | 9/1 |
Philadelphia Union 3-0 | 25/1 |
Philadelphia Union 3-1 | 20/1 |
Philadelphia Union 3-2 | 28/1 |
Philadelphia Union 4-0 | 66/1 |
Philadelphia Union 4-1 | 50/1 |
Philadelphia Union 4-2 | 80/1 |
Philadelphia Union 4-3 | 100/1 |
Philadelphia Union 5-0 | 200/1 |
Philadelphia Union 5-1 | 200/1 |
Philadelphia Union 5-2 | 200/1 |
Philadelphia Union 5-3 | 250/1 |
Philadelphia Union 5-4 | 500/1 |
Philadelphia Union 6-0 | 250/1 |
Philadelphia Union 6-1 | 250/1 |
Philadelphia Union 6-2 | 250/1 |
Philadelphia Union 6-3 | 500/1 |
Philadelphia Union 6-4 | 500/1 |
Philadelphia Union 6-5 | 500/1 |
Philadelphia Union 7-0 | 250/1 |
Philadelphia Union 7-1 | 250/1 |
Philadelphia Union 8-0 | 250/1 |
Philadelphia Union 9-0 | 200/1 |
Philadelphia Union 10-0 | 200/1 |
Draw 0-0 | 9/1 |
Draw 1-1 | 11/2 |
Draw 2-2 | 12/1 |
Draw 3-3 | 50/1 |
Draw 4-4 | 200/1 |
Draw 5-5 | 500/1 |
New York Fc 1-0 | 8/1 |
New York Fc 2-0 | 12/1 |
New York Fc 2-1 | 9/1 |
New York Fc 3-0 | 28/1 |
New York Fc 3-1 | 22/1 |
New York Fc 3-2 | 28/1 |
New York Fc 4-0 | 80/1 |
New York Fc 4-1 | 66/1 |
New York Fc 4-2 | 80/1 |
New York Fc 4-3 | 100/1 |
New York Fc 5-0 | 200/1 |
New York Fc 5-1 | 200/1 |
New York Fc 5-2 | 200/1 |
New York Fc 5-3 | 250/1 |
New York Fc 5-4 | 500/1 |
New York Fc 6-0 | 250/1 |
New York Fc 6-1 | 250/1 |
New York Fc 6-2 | 250/1 |
New York Fc 6-3 | 500/1 |
New York Fc 6-4 | 500/1 |
New York Fc 6-5 | 500/1 |
New York Fc 7-0 | 250/1 |
New York Fc 7-1 | 250/1 |
New York Fc 8-0 | 250/1 |
New York Fc 9-0 | 200/1 |
New York Fc 10-0 | 200/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Under/Over 3.5 Goals |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Over 3.5 | 12/5 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Under/Over 2.5 Goals |
Selection | Price |
---|---|
Under 2.5 | 4/5 |
Over 2.5 | 10/11 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Under/Over 1.5 Goals |
Selection | Price |
---|---|
Under 1.5 | 11/5 |
Over 1.5 | 3/10 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Goals Galore Plus |
Selection | Price |
---|---|
Philadelphia Union | 4/1 |
Draw | 10/3 |
New York Fc | 4/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Both Teams To Score |
Selection | Price |
---|---|
Yes | 8/11 |
No | 1/1 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Over 2.5 Goals Plus |
Selection | Price |
---|---|
Philadelphia Union | 16/5 |
Draw | 11/1 |
New York Fc | 7/2 |
Philadelphia Union V New York Fc |
26th Jun 22 11:00 pm |
Win Galore |
Selection | Price |
---|---|
Yes | 13/8 |
No | 4/9 |