Newry City V Larne |
29th Jan 23 3:00 pm |
Over 2.5 Goals Plus |
Selection | Price |
---|---|
Newry City | 12/1 |
Draw | 16/1 |
Larne | 10/11 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Scorecast |
Selection | Price |
---|---|
Hughes D & Newry City 1-0 | 150/1 |
Hughes D & Newry City 2-0 | 300/1 |
Hughes D & Newry City 2-1 | 150/1 |
Hughes D & Newry City 3-0 | 400/1 |
Hughes D & Newry City 3-1 | 350/1 |
Hughes D & Newry City 3-2 | 300/1 |
Hughes D & Newry City 4-0 | 400/1 |
Hughes D & Newry City 4-1 | 450/1 |
Hughes D & Newry City 4-2 | 450/1 |
Hughes D & Newry City 4-3 | 450/1 |
Hughes D & Newry City 5-0 | 450/1 |
Hughes D & Newry City 5-1 | 450/1 |
Hughes D & Newry City 6-0 | 450/1 |
Hughes D & Draw 1-1 | 66/1 |
Hughes D & Draw 2-2 | 125/1 |
Hughes D & Draw 3-3 | 350/1 |
Hughes D & Draw 4-4 | 400/1 |
Mcgovern J & Newry City 1-0 | 150/1 |
Mcgovern J & Newry City 2-0 | 300/1 |
Mcgovern J & Newry City 2-1 | 150/1 |
Mcgovern J & Newry City 3-0 | 400/1 |
Mcgovern J & Newry City 3-1 | 350/1 |
Mcgovern J & Newry City 3-2 | 300/1 |
Mcgovern J & Newry City 4-0 | 400/1 |
Mcgovern J & Newry City 4-1 | 450/1 |
Mcgovern J & Newry City 4-2 | 450/1 |
Mcgovern J & Newry City 4-3 | 450/1 |
Mcgovern J & Newry City 5-0 | 450/1 |
Mcgovern J & Newry City 5-1 | 450/1 |
Mcgovern J & Newry City 6-0 | 450/1 |
Mcgovern J & Draw 1-1 | 66/1 |
Mcgovern J & Draw 2-2 | 125/1 |
Mcgovern J & Draw 3-3 | 350/1 |
Mcgovern J & Draw 4-4 | 400/1 |
Lockhart T & Newry City 1-0 | 150/1 |
Lockhart T & Newry City 2-0 | 300/1 |
Lockhart T & Newry City 2-1 | 150/1 |
Lockhart T & Newry City 3-0 | 400/1 |
Lockhart T & Newry City 3-1 | 350/1 |
Lockhart T & Newry City 3-2 | 300/1 |
Lockhart T & Newry City 4-0 | 400/1 |
Lockhart T & Newry City 4-1 | 450/1 |
Lockhart T & Newry City 4-2 | 450/1 |
Lockhart T & Newry City 4-3 | 450/1 |
Lockhart T & Newry City 5-0 | 450/1 |
Lockhart T & Newry City 5-1 | 450/1 |
Lockhart T & Newry City 6-0 | 450/1 |
Lockhart T & Draw 1-1 | 66/1 |
Lockhart T & Draw 2-2 | 125/1 |
Lockhart T & Draw 3-3 | 350/1 |
Lockhart T & Draw 4-4 | 400/1 |
Teelan J & Newry City 1-0 | 150/1 |
Teelan J & Newry City 2-0 | 300/1 |
Teelan J & Newry City 2-1 | 150/1 |
Teelan J & Newry City 3-0 | 400/1 |
Teelan J & Newry City 3-1 | 350/1 |
Teelan J & Newry City 3-2 | 300/1 |
Teelan J & Newry City 4-0 | 400/1 |
Teelan J & Newry City 4-1 | 450/1 |
Teelan J & Newry City 4-2 | 450/1 |
Teelan J & Newry City 4-3 | 450/1 |
Teelan J & Newry City 5-0 | 450/1 |
Teelan J & Newry City 5-1 | 450/1 |
Teelan J & Newry City 6-0 | 450/1 |
Teelan J & Draw 1-1 | 66/1 |
Teelan J & Draw 2-2 | 125/1 |
Teelan J & Draw 3-3 | 350/1 |
Teelan J & Draw 4-4 | 400/1 |
Forde L & Newry City 1-0 | 150/1 |
Forde L & Newry City 2-0 | 300/1 |
Forde L & Newry City 2-1 | 150/1 |
Forde L & Newry City 3-0 | 400/1 |
Forde L & Newry City 3-1 | 350/1 |
Forde L & Newry City 3-2 | 300/1 |
Forde L & Newry City 4-0 | 400/1 |
Forde L & Newry City 4-1 | 450/1 |
Forde L & Newry City 4-2 | 450/1 |
Forde L & Newry City 4-3 | 450/1 |
Forde L & Newry City 5-0 | 450/1 |
Forde L & Newry City 5-1 | 450/1 |
Forde L & Newry City 6-0 | 450/1 |
Forde L & Draw 1-1 | 66/1 |
Forde L & Draw 2-2 | 125/1 |
Forde L & Draw 3-3 | 350/1 |
Forde L & Draw 4-4 | 400/1 |
M & Newry City 1-0 Lusty | 150/1 |
M & Newry City 2-0 Lusty | 300/1 |
M & Newry City 2-1 Lusty | 150/1 |
M & Newry City 3-0 Lusty | 400/1 |
M & Newry City 3-1 Lusty | 350/1 |
M & Newry City 3-2 Lusty | 300/1 |
M & Newry City 4-0 Lusty | 400/1 |
M & Newry City 4-1 Lusty | 450/1 |
M & Newry City 4-2 Lusty | 450/1 |
M & Newry City 4-3 Lusty | 450/1 |
M & Newry City 5-0 Lusty | 450/1 |
M & Newry City 5-1 Lusty | 450/1 |
M & Newry City 6-0 Lusty | 450/1 |
M & Draw 1-1 Lusty | 66/1 |
M & Draw 2-2 Lusty | 125/1 |
M & Draw 3-3 Lusty | 350/1 |
M & Draw 4-4 Lusty | 400/1 |
Healy B & Newry City 1-0 | 220/1 |
Healy B & Newry City 2-0 | 350/1 |
Healy B & Newry City 2-1 | 220/1 |
Healy B & Newry City 3-0 | 500/1 |
Healy B & Newry City 3-1 | 400/1 |
Healy B & Newry City 3-2 | 350/1 |
Healy B & Newry City 4-0 | 500/1 |
Healy B & Newry City 4-1 | 600/1 |
Healy B & Newry City 4-2 | 600/1 |
Healy B & Newry City 4-3 | 600/1 |
Healy B & Newry City 5-0 | 600/1 |
Healy B & Newry City 5-1 | 600/1 |
Healy B & Newry City 6-0 | 600/1 |
Healy B & Draw 1-1 | 90/1 |
Healy B & Draw 2-2 | 175/1 |
Healy B & Draw 3-3 | 400/1 |
Healy B & Draw 4-4 | 500/1 |
Donnelly P & Newry City 1-0 | 220/1 |
Donnelly P & Newry City 2-0 | 350/1 |
Donnelly P & Newry City 2-1 | 220/1 |
Donnelly P & Newry City 3-0 | 500/1 |
Donnelly P & Newry City 3-1 | 400/1 |
Donnelly P & Newry City 3-2 | 350/1 |
Donnelly P & Newry City 4-0 | 500/1 |
Donnelly P & Newry City 4-1 | 600/1 |
Donnelly P & Newry City 4-2 | 600/1 |
Donnelly P & Newry City 4-3 | 600/1 |
Donnelly P & Newry City 5-0 | 600/1 |
Donnelly P & Newry City 5-1 | 600/1 |
Donnelly P & Newry City 6-0 | 600/1 |
Donnelly P & Draw 1-1 | 90/1 |
Donnelly P & Draw 2-2 | 175/1 |
Donnelly P & Draw 3-3 | 400/1 |
Donnelly P & Draw 4-4 | 500/1 |
Carville D & Newry City 1-0 | 220/1 |
Carville D & Newry City 2-0 | 350/1 |
Carville D & Newry City 2-1 | 220/1 |
Carville D & Newry City 3-0 | 500/1 |
Carville D & Newry City 3-1 | 400/1 |
Carville D & Newry City 3-2 | 350/1 |
Carville D & Newry City 4-0 | 500/1 |
Carville D & Newry City 4-1 | 600/1 |
Carville D & Newry City 4-2 | 600/1 |
Carville D & Newry City 4-3 | 600/1 |
Carville D & Newry City 5-0 | 600/1 |
Carville D & Newry City 5-1 | 600/1 |
Carville D & Newry City 6-0 | 600/1 |
Carville D & Draw 1-1 | 90/1 |
Carville D & Draw 2-2 | 175/1 |
Carville D & Draw 3-3 | 400/1 |
Carville D & Draw 4-4 | 500/1 |
King D & Newry City 1-0 | 220/1 |
King D & Newry City 2-0 | 350/1 |
King D & Newry City 2-1 | 220/1 |
King D & Newry City 3-0 | 500/1 |
King D & Newry City 3-1 | 400/1 |
King D & Newry City 3-2 | 350/1 |
King D & Newry City 4-0 | 500/1 |
King D & Newry City 4-1 | 600/1 |
King D & Newry City 4-2 | 600/1 |
King D & Newry City 4-3 | 600/1 |
King D & Newry City 5-0 | 600/1 |
King D & Newry City 5-1 | 600/1 |
King D & Newry City 6-0 | 600/1 |
King D & Draw 1-1 | 90/1 |
King D & Draw 2-2 | 175/1 |
King D & Draw 3-3 | 400/1 |
King D & Draw 4-4 | 500/1 |
Healy N & Newry City 1-0 | 220/1 |
Healy N & Newry City 2-0 | 350/1 |
Healy N & Newry City 2-1 | 220/1 |
Healy N & Newry City 3-0 | 500/1 |
Healy N & Newry City 3-1 | 400/1 |
Healy N & Newry City 3-2 | 350/1 |
Healy N & Newry City 4-0 | 500/1 |
Healy N & Newry City 4-1 | 600/1 |
Healy N & Newry City 4-2 | 600/1 |
Healy N & Newry City 4-3 | 600/1 |
Healy N & Newry City 5-0 | 600/1 |
Healy N & Newry City 5-1 | 600/1 |
Healy N & Newry City 6-0 | 600/1 |
Healy N & Draw 1-1 | 90/1 |
Healy N & Draw 2-2 | 175/1 |
Healy N & Draw 3-3 | 400/1 |
Healy N & Draw 4-4 | 500/1 |
S & Newry City 1-0 Moan | 220/1 |
S & Newry City 2-0 Moan | 350/1 |
S & Newry City 2-1 Moan | 220/1 |
S & Newry City 3-0 Moan | 500/1 |
S & Newry City 3-1 Moan | 400/1 |
S & Newry City 3-2 Moan | 350/1 |
S & Newry City 4-0 Moan | 500/1 |
S & Newry City 4-1 Moan | 600/1 |
S & Newry City 4-2 Moan | 600/1 |
S & Newry City 4-3 Moan | 600/1 |
S & Newry City 5-0 Moan | 600/1 |
S & Newry City 5-1 Moan | 600/1 |
S & Newry City 6-0 Moan | 600/1 |
S & Draw 1-1 Moan | 90/1 |
S & Draw 2-2 Moan | 175/1 |
S & Draw 3-3 Moan | 400/1 |
S & Draw 4-4 Moan | 500/1 |
Bonis L & Draw 1-1 | 25/1 |
Bonis L & Draw 2-2 | 50/1 |
Bonis L & Draw 3-3 | 150/1 |
Bonis L & Draw 4-4 | 200/1 |
Bonis L & Larne 1-0 | 18/1 |
Bonis L & Larne 2-0 | 16/1 |
Bonis L & Larne 2-1 | 20/1 |
Bonis L & Larne 3-0 | 22/1 |
Bonis L & Larne 3-1 | 25/1 |
Bonis L & Larne 3-2 | 60/1 |
Bonis L & Larne 4-0 | 33/1 |
Bonis L & Larne 4-1 | 45/1 |
Bonis L & Larne 4-2 | 80/1 |
Bonis L & Larne 4-3 | 150/1 |
Bonis L & Larne 5-0 | 66/1 |
Bonis L & Larne 5-1 | 80/1 |
Bonis L & Larne 5-2 | 150/1 |
Bonis L & Larne 5-3 | 250/1 |
Bonis L & Larne 6-0 | 125/1 |
Bonis L & Larne 6-1 | 150/1 |
Bonis L & Larne 6-2 | 200/1 |
O'neill P & Draw 1-1 | 33/1 |
O'neill P & Draw 2-2 | 66/1 |
O'neill P & Draw 3-3 | 200/1 |
O'neill P & Draw 4-4 | 250/1 |
O'neill P & Larne 1-0 | 25/1 |
O'neill P & Larne 2-0 | 22/1 |
O'neill P & Larne 2-1 | 28/1 |
O'neill P & Larne 3-0 | 28/1 |
O'neill P & Larne 3-1 | 33/1 |
O'neill P & Larne 3-2 | 75/1 |
O'neill P & Larne 4-0 | 45/1 |
O'neill P & Larne 4-1 | 60/1 |
O'neill P & Larne 4-2 | 100/1 |
O'neill P & Larne 4-3 | 200/1 |
O'neill P & Larne 5-0 | 80/1 |
O'neill P & Larne 5-1 | 100/1 |
O'neill P & Larne 5-2 | 200/1 |
O'neill P & Larne 5-3 | 300/1 |
O'neill P & Larne 6-0 | 150/1 |
O'neill P & Larne 6-1 | 200/1 |
O'neill P & Larne 6-2 | 250/1 |
Kearns D & Draw 1-1 | 33/1 |
Kearns D & Draw 2-2 | 66/1 |
Kearns D & Draw 3-3 | 200/1 |
Kearns D & Draw 4-4 | 250/1 |
Kearns D & Larne 1-0 | 25/1 |
Kearns D & Larne 2-0 | 22/1 |
Kearns D & Larne 2-1 | 28/1 |
Kearns D & Larne 3-0 | 28/1 |
Kearns D & Larne 3-1 | 33/1 |
Kearns D & Larne 3-2 | 75/1 |
Kearns D & Larne 4-0 | 45/1 |
Kearns D & Larne 4-1 | 60/1 |
Kearns D & Larne 4-2 | 100/1 |
Kearns D & Larne 4-3 | 200/1 |
Kearns D & Larne 5-0 | 80/1 |
Kearns D & Larne 5-1 | 100/1 |
Kearns D & Larne 5-2 | 200/1 |
Kearns D & Larne 5-3 | 300/1 |
Kearns D & Larne 6-0 | 150/1 |
Kearns D & Larne 6-1 | 200/1 |
Kearns D & Larne 6-2 | 250/1 |
S & Draw 1-1 Gordon | 33/1 |
S & Draw 2-2 Gordon | 66/1 |
S & Draw 3-3 Gordon | 200/1 |
S & Draw 4-4 Gordon | 250/1 |
S & Larne 1-0 Gordon | 25/1 |
S & Larne 2-0 Gordon | 22/1 |
S & Larne 2-1 Gordon | 28/1 |
S & Larne 3-0 Gordon | 28/1 |
S & Larne 3-1 Gordon | 33/1 |
S & Larne 3-2 Gordon | 75/1 |
S & Larne 4-0 Gordon | 45/1 |
S & Larne 4-1 Gordon | 60/1 |
S & Larne 4-2 Gordon | 100/1 |
S & Larne 4-3 Gordon | 200/1 |
S & Larne 5-0 Gordon | 80/1 |
S & Larne 5-1 Gordon | 100/1 |
S & Larne 5-2 Gordon | 200/1 |
S & Larne 5-3 Gordon | 300/1 |
S & Larne 6-0 Gordon | 150/1 |
S & Larne 6-1 Gordon | 200/1 |
S & Larne 6-2 Gordon | 250/1 |
Millar L & Draw 1-1 | 45/1 |
Millar L & Draw 2-2 | 75/1 |
Millar L & Draw 3-3 | 250/1 |
Millar L & Draw 4-4 | 300/1 |
Millar L & Larne 1-0 | 33/1 |
Millar L & Larne 2-0 | 28/1 |
Millar L & Larne 2-1 | 35/1 |
Millar L & Larne 3-0 | 40/1 |
Millar L & Larne 3-1 | 45/1 |
Millar L & Larne 3-2 | 100/1 |
Millar L & Larne 4-0 | 55/1 |
Millar L & Larne 4-1 | 70/1 |
Millar L & Larne 4-2 | 140/1 |
Millar L & Larne 4-3 | 250/1 |
Millar L & Larne 5-0 | 110/1 |
Millar L & Larne 5-1 | 140/1 |
Millar L & Larne 5-2 | 250/1 |
Millar L & Larne 5-3 | 350/1 |
Millar L & Larne 6-0 | 200/1 |
Millar L & Larne 6-1 | 250/1 |
Millar L & Larne 6-2 | 300/1 |
Cosgrove T & Draw 1-1 | 55/1 |
Cosgrove T & Draw 2-2 | 100/1 |
Cosgrove T & Draw 3-3 | 250/1 |
Cosgrove T & Draw 4-4 | 300/1 |
Cosgrove T & Larne 1-0 | 40/1 |
Cosgrove T & Larne 2-0 | 33/1 |
Cosgrove T & Larne 2-1 | 45/1 |
Cosgrove T & Larne 3-0 | 45/1 |
Cosgrove T & Larne 3-1 | 55/1 |
Cosgrove T & Larne 3-2 | 120/1 |
Cosgrove T & Larne 4-0 | 66/1 |
Cosgrove T & Larne 4-1 | 80/1 |
Cosgrove T & Larne 4-2 | 175/1 |
Cosgrove T & Larne 4-3 | 250/1 |
Cosgrove T & Larne 5-0 | 130/1 |
Cosgrove T & Larne 5-1 | 175/1 |
Cosgrove T & Larne 5-2 | 250/1 |
Cosgrove T & Larne 5-3 | 350/1 |
Cosgrove T & Larne 6-0 | 250/1 |
Cosgrove T & Larne 6-1 | 250/1 |
Cosgrove T & Larne 6-2 | 300/1 |
Hughes J & Draw 1-1 | 66/1 |
Hughes J & Draw 2-2 | 125/1 |
Hughes J & Draw 3-3 | 350/1 |
Hughes J & Draw 4-4 | 400/1 |
Hughes J & Larne 1-0 | 50/1 |
Hughes J & Larne 2-0 | 45/1 |
Hughes J & Larne 2-1 | 55/1 |
Hughes J & Larne 3-0 | 60/1 |
Hughes J & Larne 3-1 | 66/1 |
Hughes J & Larne 3-2 | 150/1 |
Hughes J & Larne 4-0 | 90/1 |
Hughes J & Larne 4-1 | 110/1 |
Hughes J & Larne 4-2 | 200/1 |
Hughes J & Larne 4-3 | 350/1 |
Hughes J & Larne 5-0 | 160/1 |
Hughes J & Larne 5-1 | 200/1 |
Hughes J & Larne 5-2 | 350/1 |
Hughes J & Larne 5-3 | 450/1 |
Hughes J & Larne 6-0 | 300/1 |
Hughes J & Larne 6-1 | 350/1 |
Hughes J & Larne 6-2 | 400/1 |
Randall M & Draw 1-1 | 66/1 |
Randall M & Draw 2-2 | 125/1 |
Randall M & Draw 3-3 | 350/1 |
Randall M & Draw 4-4 | 400/1 |
Randall M & Larne 1-0 | 50/1 |
Randall M & Larne 2-0 | 45/1 |
Randall M & Larne 2-1 | 55/1 |
Randall M & Larne 3-0 | 60/1 |
Randall M & Larne 3-1 | 66/1 |
Randall M & Larne 3-2 | 150/1 |
Randall M & Larne 4-0 | 90/1 |
Randall M & Larne 4-1 | 110/1 |
Randall M & Larne 4-2 | 200/1 |
Randall M & Larne 4-3 | 350/1 |
Randall M & Larne 5-0 | 160/1 |
Randall M & Larne 5-1 | 200/1 |
Randall M & Larne 5-2 | 350/1 |
Randall M & Larne 5-3 | 450/1 |
Randall M & Larne 6-0 | 300/1 |
Randall M & Larne 6-1 | 350/1 |
Randall M & Larne 6-2 | 400/1 |
Sule F & Draw 1-1 | 66/1 |
Sule F & Draw 2-2 | 125/1 |
Sule F & Draw 3-3 | 350/1 |
Sule F & Draw 4-4 | 400/1 |
Sule F & Larne 1-0 | 50/1 |
Sule F & Larne 2-0 | 45/1 |
Sule F & Larne 2-1 | 55/1 |
Sule F & Larne 3-0 | 60/1 |
Sule F & Larne 3-1 | 66/1 |
Sule F & Larne 3-2 | 150/1 |
Sule F & Larne 4-0 | 90/1 |
Sule F & Larne 4-1 | 110/1 |
Sule F & Larne 4-2 | 200/1 |
Sule F & Larne 4-3 | 350/1 |
Sule F & Larne 5-0 | 160/1 |
Sule F & Larne 5-1 | 200/1 |
Sule F & Larne 5-2 | 350/1 |
Sule F & Larne 5-3 | 450/1 |
Sule F & Larne 6-0 | 300/1 |
Sule F & Larne 6-1 | 350/1 |
Sule F & Larne 6-2 | 400/1 |
J & Draw 1-1 Thomson | 90/1 |
J & Draw 2-2 Thomson | 175/1 |
J & Draw 3-3 Thomson | 400/1 |
J & Draw 4-4 Thomson | 500/1 |
J & Larne 1-0 Thomson | 70/1 |
J & Larne 2-0 Thomson | 60/1 |
J & Larne 2-1 Thomson | 75/1 |
J & Larne 3-0 Thomson | 80/1 |
J & Larne 3-1 Thomson | 90/1 |
J & Larne 3-2 Thomson | 220/1 |
J & Larne 4-0 Thomson | 120/1 |
J & Larne 4-1 Thomson | 150/1 |
J & Larne 4-2 Thomson | 300/1 |
J & Larne 4-3 Thomson | 400/1 |
J & Larne 5-0 Thomson | 240/1 |
J & Larne 5-1 Thomson | 300/1 |
J & Larne 5-2 Thomson | 400/1 |
J & Larne 5-3 Thomson | 600/1 |
J & Larne 6-0 Thomson | 350/1 |
J & Larne 6-1 Thomson | 400/1 |
J & Larne 6-2 Thomson | 500/1 |
Bolger C & Draw 1-1 | 90/1 |
Bolger C & Draw 2-2 | 175/1 |
Bolger C & Draw 3-3 | 400/1 |
Bolger C & Draw 4-4 | 500/1 |
Bolger C & Larne 1-0 | 70/1 |
Bolger C & Larne 2-0 | 60/1 |
Bolger C & Larne 2-1 | 75/1 |
Bolger C & Larne 3-0 | 80/1 |
Bolger C & Larne 3-1 | 90/1 |
Bolger C & Larne 3-2 | 220/1 |
Bolger C & Larne 4-0 | 120/1 |
Bolger C & Larne 4-1 | 150/1 |
Bolger C & Larne 4-2 | 300/1 |
Bolger C & Larne 4-3 | 400/1 |
Bolger C & Larne 5-0 | 240/1 |
Bolger C & Larne 5-1 | 300/1 |
Bolger C & Larne 5-2 | 400/1 |
Bolger C & Larne 5-3 | 600/1 |
Bolger C & Larne 6-0 | 350/1 |
Bolger C & Larne 6-1 | 400/1 |
Bolger C & Larne 6-2 | 500/1 |
M & Draw 1-1 Glynn | 90/1 |
M & Draw 2-2 Glynn | 175/1 |
M & Draw 3-3 Glynn | 400/1 |
M & Draw 4-4 Glynn | 500/1 |
M & Larne 1-0 Glynn | 70/1 |
M & Larne 2-0 Glynn | 60/1 |
M & Larne 2-1 Glynn | 75/1 |
M & Larne 3-0 Glynn | 80/1 |
M & Larne 3-1 Glynn | 90/1 |
M & Larne 3-2 Glynn | 220/1 |
M & Larne 4-0 Glynn | 120/1 |
M & Larne 4-1 Glynn | 150/1 |
M & Larne 4-2 Glynn | 300/1 |
M & Larne 4-3 Glynn | 400/1 |
M & Larne 5-0 Glynn | 240/1 |
M & Larne 5-1 Glynn | 300/1 |
M & Larne 5-2 Glynn | 400/1 |
M & Larne 5-3 Glynn | 600/1 |
M & Larne 6-0 Glynn | 350/1 |
M & Larne 6-1 Glynn | 400/1 |
M & Larne 6-2 Glynn | 500/1 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Win Either Half |
Selection | Price |
---|---|
Newry City | 3/1 |
Larne | 1/6 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Half-Time Result |
Selection | Price |
---|---|
Newry City | 6/1 |
Draw | 13/8 |
Larne | 4/5 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Half With Most Goals |
Selection | Price |
---|---|
Draw | 3/1 |
First Half | 11/5 |
Second Half | 19/20 |
Newry City V Larne |
29th Jan 23 3:00 pm |
To Win Both Halves |
Selection | Price |
---|---|
Newry City | 33/1 |
Larne | 2/1 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Half-Time/Full-Time |
Selection | Price |
---|---|
Newry City/Newry City | 14/1 |
Newry City/Draw | 20/1 |
Newry City/Larne | 20/1 |
Draw/Newry City | 18/1 |
Draw/Draw | 7/1 |
Draw/Larne | 3/1 |
Larne/Newry City | 66/1 |
Larne/Draw | 20/1 |
Larne/Larne | 5/6 |
Newry City V Larne |
29th Jan 23 3:00 pm |
To Score In Both Halves |
Selection | Price |
---|---|
Newry City | 7/1 |
Larne | 19/20 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Draw No Bet |
Selection | Price |
---|---|
Newry City | 11/2 |
Larne | 1/10 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Alternative Handicap 3 |
Selection | Price |
---|---|
Newry City 1 | 9/4 |
Handicap Tie | 11/4 |
Larne -1 | 5/6 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Alternative Handicap 2 |
Selection | Price |
---|---|
Newry City 2 | 4/5 |
Handicap Tie | 3/1 |
Larne -2 | 9/4 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Alternative Handicap 1 |
Selection | Price |
---|---|
Newry City 3 | 2/7 |
Handicap Tie | 9/2 |
Larne -3 | 11/2 |
Newry City V Larne |
29th Jan 23 3:00 pm |
90 Mins |
Selection | Price |
---|---|
Newry City | 7/1 |
Draw | 9/2 |
Larne | 3/10 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Handicap Betting |
Selection | Price |
---|---|
Newry City -1 | 16/1 |
Handicap Tie | 17/2 |
Larne 1 | 1/16 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Correct Score |
Selection | Price |
---|---|
Newry City 1-0 | 22/1 |
Newry City 2-0 | 50/1 |
Newry City 2-1 | 22/1 |
Newry City 3-0 | 100/1 |
Newry City 3-1 | 66/1 |
Newry City 3-2 | 50/1 |
Newry City 4-0 | 100/1 |
Newry City 4-1 | 200/1 |
Newry City 4-2 | 200/1 |
Newry City 4-3 | 200/1 |
Newry City 5-0 | 200/1 |
Newry City 5-1 | 200/1 |
Newry City 6-0 | 200/1 |
Draw 0-0 | 16/1 |
Draw 1-1 | 9/1 |
Draw 2-2 | 18/1 |
Draw 3-3 | 66/1 |
Draw 4-4 | 100/1 |
Larne 1-0 | 13/2 |
Larne 2-0 | 11/2 |
Larne 2-1 | 7/1 |
Larne 3-0 | 15/2 |
Larne 3-1 | 9/1 |
Larne 3-2 | 22/1 |
Larne 4-0 | 12/1 |
Larne 4-1 | 16/1 |
Larne 4-2 | 33/1 |
Larne 4-3 | 80/1 |
Larne 5-0 | 25/1 |
Larne 5-1 | 33/1 |
Larne 5-2 | 66/1 |
Larne 5-3 | 200/1 |
Larne 6-0 | 50/1 |
Larne 6-1 | 66/1 |
Larne 6-2 | 100/1 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Last Goalscorer |
Selection | Price |
---|---|
Hughes D | 9/1 |
Mcgovern J | 9/1 |
Lockhart T | 9/1 |
Teelan J | 10/1 |
Forde L | 11/1 |
M Lusty | 11/1 |
Healy B | 12/1 |
Donnelly P | 12/1 |
Carville D | 12/1 |
King D | 14/1 |
Healy N | 16/1 |
S Moan | 18/1 |
Bonis L | 7/2 |
O'neill P | 4/1 |
Kearns D | 9/2 |
S Gordon | 5/1 |
Millar L | 13/2 |
Cosgrove T | 8/1 |
Hughes J | 9/1 |
Randall M | 10/1 |
Sule F | 11/1 |
J Thomson | 12/1 |
Bolger C | 14/1 |
M Glynn | 14/1 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Hughes D | 3/1 |
Mcgovern J | 3/1 |
Lockhart T | 3/1 |
Teelan J | 10/3 |
Forde L | 7/2 |
M Lusty | 7/2 |
Healy B | 4/1 |
Donnelly P | 4/1 |
Carville D | 4/1 |
King D | 5/1 |
Healy N | 11/2 |
S Moan | 6/1 |
Bonis L | 11/8 |
O'neill P | 13/8 |
Kearns D | 13/8 |
S Gordon | 7/4 |
Millar L | 9/4 |
Cosgrove T | 11/4 |
Hughes J | 3/1 |
Randall M | 10/3 |
Sule F | 7/2 |
J Thomson | 4/1 |
Bolger C | 5/1 |
M Glynn | 5/1 |
Newry City V Larne |
29th Jan 23 3:00 pm |
First Goalscorer |
Selection | Price |
---|---|
Hughes D | 9/1 |
Mcgovern J | 9/1 |
Lockhart T | 9/1 |
Teelan J | 10/1 |
Forde L | 11/1 |
M Lusty | 11/1 |
Healy B | 12/1 |
Donnelly P | 12/1 |
Carville D | 12/1 |
King D | 14/1 |
Healy N | 16/1 |
S Moan | 18/1 |
Bonis L | 7/2 |
O'neill P | 4/1 |
Kearns D | 9/2 |
S Gordon | 5/1 |
Millar L | 13/2 |
Cosgrove T | 8/1 |
Hughes J | 9/1 |
Randall M | 10/1 |
Sule F | 11/1 |
J Thomson | 12/1 |
Bolger C | 14/1 |
M Glynn | 14/1 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Both Teams To Score |
Selection | Price |
---|---|
Yes | 10/11 |
No | 4/5 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Goals Galore Plus |
Selection | Price |
---|---|
Newry City | 14/1 |
Draw | 6/1 |
Larne | 19/10 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Win Galore |
Selection | Price |
---|---|
Yes | 5/4 |
No | 4/7 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Under/Over 3.5 Goals |
Selection | Price |
---|---|
Under 3.5 | 8/15 |
Over 3.5 | 11/8 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Under/Over 2.5 Goals |
Selection | Price |
---|---|
Under 2.5 | 5/4 |
Over 2.5 | 4/7 |
Newry City V Larne |
29th Jan 23 3:00 pm |
Under/Over 1.5 Goals |
Selection | Price |
---|---|
Under 1.5 | 10/3 |
Over 1.5 | 2/11 |