| Match Betting | |
|---|---|
| Selection | Price |
| Hibernian | 5/6 |
| Draw | 12/5 |
| Dunfermli | 3/1 |
| Handicap Betting | |
|---|---|
| Selection | Price |
| Hibernian -1 | 23/10 |
| Dunfermli +1 | 5/6 |
| First Goalscorer | |
|---|---|
| Selection | Price |
| Hibernian - G O'connor | 9/2 |
| Hibernian - E Doyle | 11/2 |
| Hibernian - R O'donovan | 7/1 |
| Hibernian - R Caldwell | 7/1 |
| Hibernian - I Sproule | 7/1 |
| Hibernian - T Soares | 8/1 |
| Hibernian - J Claros | 16/1 |
| Hibernian - L Stevenson | 16/1 |
| Hibernian - C Booth | 18/1 |
| Hibernian - R Towell | 20/1 |
| Hibernian - J Mcpake | 25/1 |
| Hibernian - P Hanlon | 25/1 |
| Dunfermline - A Kirk | 7/1 |
| Dunfermline - L Buchanan | 8/1 |
| Dunfermline - A Barrowman | 8/1 |
| Dunfermline - M Hardie | 12/1 |
| Dunfermline - D Graham | 14/1 |
| Dunfermline - J Cardle | 14/1 |
| Dunfermline - S Macdougall | 14/1 |
| Dunfermline - N Phinn | 18/1 |
| Dunfermline - P Burns | 20/1 |
| Dunfermline - K Hutton | 20/1 |
| Dunfermline - R Thomson | 22/1 |
| Dunfermline - P Willis | 25/1 |
| Anytime Goalscorer | |
|---|---|
| Selection | Price |
| Hibernian - G O'connor | 5/4 |
| Hibernian - E Doyle | 6/4 |
| Hibernian - R O'donovan | 15/8 |
| Hibernian - R Caldwell | 15/8 |
| Hibernian - I Sproule | 15/8 |
| Hibernian - T Soares | 9/4 |
| Hibernian - J Claros | 9/2 |
| Hibernian - L Stevenson | 9/2 |
| Hibernian - C Booth | 5/1 |
| Hibernian - R Towell | 11/2 |
| Hibernian - J Mcpake | 7/1 |
| Hibernian - P Hanlon | 7/1 |
| Dunfermline - A Kirk | 15/8 |
| Dunfermline - L Buchanan | 9/4 |
| Dunfermline - A Barrowman | 9/4 |
| Dunfermline - M Hardie | 10/3 |
| Dunfermline - D Graham | 4/1 |
| Dunfermline - J Cardle | 4/1 |
| Dunfermline - S Macdougall | 4/1 |
| Dunfermline - N Phinn | 5/1 |
| Dunfermline - P Burns | 11/2 |
| Dunfermline - K Hutton | 11/2 |
| Dunfermline - R Thomson | 6/1 |
| Dunfermline - P Willis | 7/1 |
| Double Result | |
|---|---|
| Selection | Price |
| Hibernian - Hibernian | 2/1 |
| Hibernian - Draw | 14/1 |
| Hibernian - Dunfermli | 40/1 |
| Draw - Hibernian | 4/1 |
| Draw - Draw | 9/2 |
| Draw - Dunfermli | 17/2 |
| Dunfermli - Hibernian | 22/1 |
| Dunfermli - Draw | 14/1 |
| Dunfermli - Dunfermli | 6/1 |
| Correct Score | ||
|---|---|---|
| Hibernian | Dunfermline | |
| 6/1 | 1 - 0 | 11/1 |
| 8/1 | 2 - 0 | 22/1 |
| 15/2 | 2 - 1 | 14/1 |
| 14/1 | 3 - 0 | 66/1 |
| 14/1 | 3 - 1 | 40/1 |
| 25/1 | 3 - 2 | 40/1 |
| 40/1 | 4 - 0 | 150/1 |
| 10/1 | 0-0 1-1 | 6/1 |
| 14/1 | 2-2 3-3 | 66/1 |
| Total Corners | |
|---|---|
| Selection | Price |
| Under ** | null |
| Over ** | null |
| Exactly ** | null |
| Total Goals | |
|---|---|
| Selection | Price |
| 1 Or Less | 11/4 |
| 2 Or 3 | 10/11 |
| 4 Or More | 9/4 |
| Time Of The First Goal | |
|---|---|
| Selection | Price |
| Before & Inc. 27m | Evs |
| After 27m | 10/11 |
| No Goals | 10/1 |
| Most Scoring Half | |
|---|---|
| Selection | Price |
| 1st Half | 9/4 |
| 2nd Half | 11/10 |
| Tie | 11/5 |
| First Team To Score | |
|---|---|
| Selection | Price |
| Hibernian | 4/6 |
| Dunfermli | 6/4 |
| No Goals | 10/1 |
| Wincast - Player To Score Anytime & Team To Win | |
|---|---|
| Selection | Price |
| Others On Request. Wincast 90min | |
| G O'connor / Hibernian | 12/5 |
| E Doyle / Hibernian | 13/5 |
| R O'donovan / Hibernian | 7/2 |
| R Caldwell / Hibernian | 7/2 |
| I Sproule / Hibernian | 7/2 |
| T Soares / Hibernian | 4/1 |
| J Claros / Hibernian | 7/1 |
| L Stevenson / Hibernian | 7/1 |
| C Booth / Hibernian | 8/1 |
| A Kirk / Dunfermline | 11/2 |
| L Buchanan / Dunfermline | 13/2 |
| A Barrowman / Dunfermline | 13/2 |
| M Hardie / Dunfermline | 10/1 |
| D Graham / Dunfermline | 11/1 |
| J Cardle / Dunfermline | 11/1 |
| S Macdougall / Dunfermline | 11/1 |
| N Phinn / Dunfermline | 12/1 |
| P Burns / Dunfermline | 14/1 |