Preston V Notts Forest |
16th Feb 19 3:00 pm |
90 Mins |
Selection | Price |
---|---|
Preston | 10/11 |
Draw | 12/5 |
Notts Forest | 3/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Over 2.5 Goals Plus |
Selection | Price |
---|---|
Preston | 21/10 |
Draw | 11/1 |
Notts Forest | 11/2 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
To Win Both Halves |
Selection | Price |
---|---|
Preston | 5/1 |
Notts Forest | 16/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
To Score In Both Halves |
Selection | Price |
---|---|
Preston | 2/1 |
Notts Forest | 4/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Total Goals |
Selection | Price |
---|
Preston V Notts Forest |
16th Feb 19 3:00 pm |
To Win To Nil |
Selection | Price |
---|---|
Preston | 9/4 |
Notts Forest | 6/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Zzzdonotuseplayernames |
Selection | Price |
---|
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Win Galore |
Selection | Price |
---|---|
Yes | 13/8 |
No | 4/9 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Maguire S | 6/4 |
Stockley J | 13/8 |
Nmecha L | 15/8 |
Browne A | 21/10 |
Barkhuizen T | 21/10 |
Potts B | 11/4 |
Gallagher P | 16/5 |
Johnson Daniel | 7/2 |
Ledson R | 15/2 |
Pearson B | 19/2 |
Huntington P | 12/1 |
Earl J | 16/1 |
Clarke T | 18/1 |
Storey J | 18/1 |
Davies B | 22/1 |
Fisher D | 22/1 |
Grabban L | 9/5 |
Murphy D | 12/5 |
Bonatini L | 13/5 |
Ansarifard K | 14/5 |
Lolley J | 3/1 |
Cash M | 16/5 |
Carvalho J | 18/5 |
Goncalves D | 9/2 |
Osborn B | 11/2 |
Yates R | 6/1 |
Guedioura A | 6/1 |
Watson Ben | 19/2 |
Colback J | 12/1 |
Robinson J | 12/1 |
Wague M | 14/1 |
Yacob C | 14/1 |
Benalouane Y | 20/1 |
Milosevic A | 20/1 |
Janko S | 22/1 |
Darikwa T | 28/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
First Goalscorer |
Selection | Price |
---|---|
Maguire S | 9/2 |
Stockley J | 5/1 |
Nmecha L | 6/1 |
Browne A | 13/2 |
Barkhuizen T | 13/2 |
Potts B | 17/2 |
Gallagher P | 10/1 |
Johnson Daniel | 11/1 |
Hughes A | 20/1 |
Ledson R | 25/1 |
Pearson B | 33/1 |
Huntington P | 40/1 |
Rafferty J | 40/1 |
Earl J | 50/1 |
Clarke T | 50/1 |
Storey J | 50/1 |
Davies B | 80/1 |
Fisher D | 80/1 |
Grabban L | 6/1 |
Murphy D | 15/2 |
Bonatini L | 8/1 |
Ansarifard K | 9/1 |
Lolley J | 10/1 |
Cash M | 10/1 |
Carvalho J | 12/1 |
Goncalves D | 16/1 |
Osborn B | 18/1 |
Yates R | 20/1 |
Guedioura A | 20/1 |
Watson Ben | 33/1 |
Colback J | 40/1 |
Robinson J | 40/1 |
Wague M | 40/1 |
Yacob C | 50/1 |
Benalouane Y | 66/1 |
Milosevic A | 66/1 |
Janko S | 80/1 |
Darikwa T | 100/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Last Goalscorer |
Selection | Price |
---|---|
Maguire S | 9/2 |
Stockley J | 5/1 |
Nmecha L | 6/1 |
Browne A | 13/2 |
Barkhuizen T | 13/2 |
Potts B | 17/2 |
Gallagher P | 10/1 |
Johnson Daniel | 11/1 |
Hughes A | 20/1 |
Ledson R | 25/1 |
Pearson B | 33/1 |
Huntington P | 40/1 |
Earl J | 50/1 |
Clarke T | 50/1 |
Storey J | 50/1 |
Davies B | 80/1 |
Fisher D | 80/1 |
Grabban L | 6/1 |
Murphy D | 15/2 |
Bonatini L | 8/1 |
Ansarifard K | 9/1 |
Lolley J | 10/1 |
Cash M | 10/1 |
Carvalho J | 12/1 |
Goncalves D | 16/1 |
Osborn B | 18/1 |
Yates R | 20/1 |
Guedioura A | 20/1 |
Watson Ben | 33/1 |
Colback J | 40/1 |
Robinson J | 40/1 |
Wague M | 40/1 |
Yacob C | 50/1 |
Benalouane Y | 66/1 |
Milosevic A | 66/1 |
Janko S | 80/1 |
Darikwa T | 100/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Alternative Handicap 2 |
Selection | Price |
---|---|
Preston 1.0 | 2/7 |
Handicap Tie | 4/1 |
Notts Forest -1.0 | 15/2 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Alternative Handicap 3 |
Selection | Price |
---|---|
Preston 2.0 | 1/16 |
Handicap Tie | 9/1 |
Notts Forest -2.0 | 18/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Handicap Betting |
Selection | Price |
---|---|
Preston -1.0 | 5/2 |
Handicap Tie | 11/4 |
Notts Forest 1.0 | 5/6 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Half-Time Result |
Selection | Price |
---|---|
Preston | 8/5 |
Draw | 23/20 |
Notts Forest | 10/3 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Half-Time/Full-Time |
Selection | Price |
---|---|
Preston/Preston | 21/10 |
Preston/Draw | 14/1 |
Preston/Notts Forest | 40/1 |
Draw/Preston | 19/5 |
Draw/Draw | 4/1 |
Draw/Notts Forest | 8/1 |
Notts Forest/Preston | 22/1 |
Notts Forest/Draw | 14/1 |
Notts Forest/Notts Forest | 11/2 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Correct Score |
Selection | Price |
---|---|
Preston 1-0 | 13/2 |
Preston 2-0 | 17/2 |
Preston 2-1 | 15/2 |
Preston 3-0 | 16/1 |
Preston 3-1 | 14/1 |
Preston 3-2 | 25/1 |
Preston 4-0 | 33/1 |
Preston 4-1 | 28/1 |
Preston 4-2 | 50/1 |
Preston 4-3 | 100/1 |
Preston 5-0 | 100/1 |
Preston 5-1 | 80/1 |
Preston 5-2 | 100/1 |
Preston 5-3 | 200/1 |
Preston 5-4 | 250/1 |
Preston 6-0 | 200/1 |
Preston 6-1 | 200/1 |
Preston 6-2 | 250/1 |
Preston 6-3 | 250/1 |
Preston 7-0 | 200/1 |
Preston 7-1 | 250/1 |
Preston 8-0 | 250/1 |
Preston 8-1 | 250/1 |
Preston 9-0 | 250/1 |
Preston 9-1 | 250/1 |
Preston 10-0 | 250/1 |
Preston 10-1 | 250/1 |
Draw 0-0 | 9/1 |
Draw 1-1 | 11/2 |
Draw 2-2 | 14/1 |
Draw 3-3 | 50/1 |
Draw 4-4 | 200/1 |
Notts Forest 1-0 | 10/1 |
Notts Forest 2-0 | 20/1 |
Notts Forest 2-1 | 12/1 |
Notts Forest 3-0 | 50/1 |
Notts Forest 3-1 | 33/1 |
Notts Forest 3-2 | 40/1 |
Notts Forest 4-0 | 100/1 |
Notts Forest 4-1 | 80/1 |
Notts Forest 4-2 | 100/1 |
Notts Forest 4-3 | 200/1 |
Notts Forest 5-0 | 250/1 |
Notts Forest 5-1 | 200/1 |
Notts Forest 5-2 | 200/1 |
Notts Forest 5-3 | 250/1 |
Notts Forest 5-4 | 250/1 |
Notts Forest 6-0 | 250/1 |
Notts Forest 6-1 | 250/1 |
Notts Forest 6-2 | 250/1 |
Notts Forest 6-3 | 250/1 |
Notts Forest 7-0 | 250/1 |
Notts Forest 7-1 | 250/1 |
Notts Forest 8-0 | 250/1 |
Notts Forest 8-1 | 250/1 |
Notts Forest 9-0 | 250/1 |
Notts Forest 9-1 | 250/1 |
Notts Forest 10-0 | 250/1 |
Notts Forest 10-1 | 250/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Both Teams To Score |
Selection | Price |
---|---|
Yes | 8/11 |
No | 1/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Over/Under 1.5 Goals |
Selection | Price |
---|---|
Under 1.5 | 12/5 |
Over 1.5 | 2/7 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Over/Under 2.5 Goals |
Selection | Price |
---|---|
Under 2.5 | 4/5 |
Over 2.5 | 10/11 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Over/Under 3.5 Goals |
Selection | Price |
---|---|
Under 3.5 | 3/10 |
Over 3.5 | 11/5 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Goals Galore Plus |
Selection | Price |
---|---|
Preston | 3/1 |
Draw | 18/5 |
Notts Forest | 13/2 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Clean Sheet |
Selection | Price |
---|---|
Preston | 8/5 |
Notts Forest | 10/3 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Half-Time Correct Score |
Selection | Price |
---|---|
Preston 1-0 | 16/5 |
Preston 2-0 | 10/1 |
Preston 2-1 | 20/1 |
Preston 3-0 | 40/1 |
Preston 3-1 | 70/1 |
Preston 3-2 | 200/1 |
Draw 0-0 | 7/4 |
Draw 1-1 | 7/1 |
Draw 2-2 | 70/1 |
Notts Forest 1-0 | 5/1 |
Notts Forest 2-0 | 22/1 |
Notts Forest 2-1 | 28/1 |
Notts Forest 3-0 | 110/1 |
Notts Forest 3-1 | 150/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
To Score A Hat-Trick |
Selection | Price |
---|---|
T Barkhuizen | 90/1 |
B Bodin | 125/1 |
L Bridcutt | 200/1 |
A Browne | 85/1 |
J Carvalho | 200/1 |
M Cash | 150/1 |
Tom Clarke | 350/1 |
J Colback | 350/1 |
T Darikwa | 350/1 |
Ben Davies | 350/1 |
M Dawson | 200/1 |
J Earl | 350/1 |
T Figueiredo | 200/1 |
D Fisher | 350/1 |
P Gallagher | 180/1 |
Diogo Goncalves | 300/1 |
L Grabban | 75/1 |
A Guedioura | 300/1 |
J Harrop | 85/1 |
Andrew Hughes | 250/1 |
P Huntington | 350/1 |
Johnson Daniel | 180/1 |
R Ledson | 300/1 |
J Lolley | 150/1 |
S Maguire | 50/1 |
L Moult | 60/1 |
Daryl Murphy | 110/1 |
A O'reilly | 225/1 |
Ben Osborn | 250/1 |
B Pearson | 350/1 |
Callum Robinson | 200/1 |
Jack Robinson | 350/1 |
H Soudani | 150/1 |
Jordan Storey | 350/1 |
Watson Ben | 350/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Half With Most Goals |
Selection | Price |
---|---|
Draw | 5/2 |
First Half | 21/10 |
Second Half | 11/10 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Double Chance |
Selection | Price |
---|---|
Preston Or Draw | 2/9 |
Preston Or Notts Forest | 2/7 |
Draw Or Notts Forest | 5/6 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
First Team To Score |
Selection | Price |
---|---|
Preston | 4/6 |
Notts Forest | 8/5 |
No Goal | 9/1 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Draw No Bet |
Selection | Price |
---|---|
Preston | 2/5 |
Notts Forest | 7/4 |
Preston V Notts Forest |
16th Feb 19 3:00 pm |
Alternative Handicap 1 |
Selection | Price |
---|---|
Preston -2.0 | 7/1 |
Handicap Tie | 9/2 |
Notts Forest 2.0 | 2/7 |