Forest Green V Yeovil |
16th Feb 19 3:00 pm |
90 Mins |
Selection | Price |
---|---|
Forest Green | 6/10 |
Draw | 14/5 |
Yeovil | 9/2 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Draw No Bet |
Selection | Price |
---|---|
Forest Green | 1/5 |
Yeovil | 3/1 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Reid R | 6/4 |
Williams G | 6/4 |
Mondal J | 15/8 |
Brown R | 5/2 |
Winchester C | 3/1 |
Shephard L | 6/1 |
Liddle B | 6/1 |
Mills J | 13/2 |
James L | 7/1 |
Digby P | 15/2 |
Gunning G | 10/1 |
Mcginley N | 10/1 |
Collins L | 11/1 |
Rawson F | 16/1 |
Zoko F | 10/3 |
Fisher A | 10/3 |
Seager R | 4/1 |
Abrahams T | 4/1 |
Arnold D | 9/2 |
Dobre M | 9/2 |
Arquin Y | 5/1 |
Browne R | 11/2 |
Gray J | 9/1 |
Worthington M | 10/1 |
D'almeida S | 10/1 |
Pattison A | 10/1 |
Dickinson C | 12/1 |
Santos A | 14/1 |
Bailey J | 16/1 |
Mugabi B | 22/1 |
Ojo D | 22/1 |
Alcock C | 28/1 |
Gafaiti A | 28/1 |
Warren G | 28/1 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Correct Score |
Selection | Price |
---|---|
Forest Green 1-0 | 5/1 |
Forest Green 2-0 | 6/1 |
Forest Green 2-1 | 15/2 |
Forest Green 3-0 | 11/1 |
Forest Green 3-1 | 14/1 |
Forest Green 3-2 | 28/1 |
Forest Green 4-0 | 22/1 |
Forest Green 4-1 | 25/1 |
Forest Green 4-2 | 50/1 |
Forest Green 4-3 | 200/1 |
Forest Green 5-0 | 66/1 |
Forest Green 5-1 | 66/1 |
Forest Green 5-2 | 200/1 |
Forest Green 5-3 | 200/1 |
Forest Green 6-0 | 200/1 |
Forest Green 6-1 | 200/1 |
Forest Green 6-2 | 200/1 |
Forest Green 7-0 | 250/1 |
Draw 0-0 | 17/2 |
Draw 1-1 | 6/1 |
Draw 2-2 | 18/1 |
Draw 3-3 | 80/1 |
Draw 4-4 | 250/1 |
Yeovil 1-0 | 12/1 |
Yeovil 2-0 | 28/1 |
Yeovil 2-1 | 16/1 |
Yeovil 3-0 | 80/1 |
Yeovil 3-1 | 50/1 |
Yeovil 3-2 | 66/1 |
Yeovil 4-0 | 200/1 |
Yeovil 4-1 | 200/1 |
Yeovil 4-2 | 200/1 |
Yeovil 4-3 | 200/1 |
Yeovil 5-0 | 250/1 |
Yeovil 5-1 | 250/1 |
Yeovil 5-2 | 250/1 |
Yeovil 5-3 | 250/1 |
Yeovil 6-0 | 250/1 |
Yeovil 6-1 | 250/1 |
Yeovil 6-2 | 250/1 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Alternative Handicap 4 |
Selection | Price |
---|---|
Forest Green 2.0 | 1/66 |
Handicap Tie | 14/1 |
Yeovil -2.0 | 25/1 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Alternative Handicap 2 |
Selection | Price |
---|---|
Forest Green 1.0 | 1/6 |
Handicap Tie | 5/1 |
Yeovil -1.0 | 10/1 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Alternative Handicap 1 |
Selection | Price |
---|---|
Forest Green -2.0 | 9/2 |
Handicap Tie | 18/5 |
Yeovil 2.0 | 2/5 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Handicap Betting |
Selection | Price |
---|---|
Forest Green -1.0 | 7/4 |
Handicap Tie | 23/10 |
Yeovil 1.0 | 5/4 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Half-Time Result |
Selection | Price |
---|---|
Forest Green | 5/4 |
Draw | 23/20 |
Yeovil | 5/1 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
First Goalscorer |
Selection | Price |
---|---|
Williams G | 9/2 |
Reid R | 9/2 |
Mondal J | 11/2 |
Brown R | 7/1 |
Winchester C | 17/2 |
Shephard L | 18/1 |
Liddle B | 18/1 |
Mills J | 20/1 |
James L | 22/1 |
Digby P | 25/1 |
Mcginley N | 33/1 |
Gunning G | 33/1 |
Collins L | 33/1 |
Rawson F | 50/1 |
Zoko F | 10/1 |
Fisher A | 10/1 |
Seager R | 12/1 |
Abrahams T | 12/1 |
Arnold D | 14/1 |
Dobre M | 14/1 |
Arquin Y | 16/1 |
Browne R | 18/1 |
Worthington M | 28/1 |
Gray J | 28/1 |
D'almeida S | 33/1 |
Pattison A | 33/1 |
Dickinson C | 40/1 |
Santos A | 40/1 |
James T | 40/1 |
Bailey J | 50/1 |
Mugabi B | 80/1 |
Ojo D | 80/1 |
Warren G | 100/1 |
Alcock C | 100/1 |
Gafaiti A | 100/1 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Last Goalscorer |
Selection | Price |
---|---|
Williams G | 9/2 |
Reid R | 9/2 |
Mondal J | 11/2 |
Brown R | 7/1 |
Winchester C | 17/2 |
Mills J | 20/1 |
Shephard L | 20/1 |
Liddle B | 20/1 |
James L | 22/1 |
Digby P | 22/1 |
Collins L | 33/1 |
Mcginley N | 33/1 |
Gunning G | 33/1 |
Rawson F | 50/1 |
Zoko F | 10/1 |
Fisher A | 10/1 |
Seager R | 12/1 |
Abrahams T | 12/1 |
Arnold D | 12/1 |
Dobre M | 14/1 |
Arquin Y | 16/1 |
Browne R | 18/1 |
Worthington M | 28/1 |
D'almeida S | 33/1 |
Gray J | 33/1 |
Pattison A | 33/1 |
Dickinson C | 40/1 |
Santos A | 40/1 |
Bailey J | 40/1 |
Mugabi B | 80/1 |
Ojo D | 80/1 |
Warren G | 100/1 |
Alcock C | 100/1 |
Gafaiti A | 100/1 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Win Galore |
Selection | Price |
---|---|
Yes | 15/8 |
No | 4/11 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Goals Galore Plus |
Selection | Price |
---|---|
Forest Green | 3/1 |
Draw | 9/2 |
Yeovil | 10/1 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
To Win To Nil |
Selection | Price |
---|---|
Forest Green | 8/5 |
Yeovil | 15/2 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Over/Under 1.5 Goals |
Selection | Price |
---|---|
Under 1.5 | 11/5 |
Over 1.5 | 3/10 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Over/Under 2.5 Goals |
Selection | Price |
---|---|
Under 2.5 | 8/11 |
Over 2.5 | 1/1 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Over/Under 3.5 Goals |
Selection | Price |
---|---|
Under 3.5 | 1/4 |
Over 3.5 | 5/2 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Over 2.5 Goals Plus |
Selection | Price |
---|
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Both Teams To Score |
Selection | Price |
---|---|
Yes | 1/1 |
No | 8/11 |
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Zzzdonotuseplayernames |
Selection | Price |
---|
Forest Green V Yeovil |
16th Feb 19 3:00 pm |
Alternative Handicap 3 |
Selection | Price |
---|---|
Forest Green -3.0 | 14/1 |
Handicap Tie | 15/2 |
Yeovil 3.0 | 1/12 |