Sheff Wed V Reading |
21st Apr 18 3:00 pm |
90 Mins |
Selection | Price |
---|---|
Sheff Wed | 5/4 |
Draw | 23/10 |
Reading | 11/5 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
First Team To Score |
Selection | Price |
---|---|
Sheff Wed | 5/6 |
Reading | 13/10 |
No Goal | 9/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Total Goals |
Selection | Price |
---|
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Half-Time Correct Score |
Selection | Price |
---|---|
Sheff Wed 1-0 | 16/5 |
Sheff Wed 2-0 | 11/1 |
Sheff Wed 2-1 | 20/1 |
Sheff Wed 3-0 | 50/1 |
Sheff Wed 3-1 | 80/1 |
Sheff Wed 3-2 | 350/1 |
Sheff Wed 4-0 | 250/1 |
Draw 0-0 | 15/8 |
Draw 1-1 | 7/1 |
Draw 2-2 | 70/1 |
Reading 1-0 | 9/2 |
Reading 2-0 | 20/1 |
Reading 2-1 | 25/1 |
Reading 3-0 | 110/1 |
Reading 3-1 | 160/1 |
Reading 3-2 | 500/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Zzzdonotuseplayernames |
Selection | Price |
---|
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Win Galore |
Selection | Price |
---|---|
Yes | 13/8 |
No | 4/9 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
First Goalscorer |
Selection | Price |
---|---|
Nuhiu A | 5/1 |
Rhodes J | 5/1 |
Joao L | 11/2 |
Forestieri F | 6/1 |
Marco Matias | 15/2 |
Boyd G | 12/1 |
Reach A | 12/1 |
Pelupessy J | 16/1 |
Kirby C | 16/1 |
Bannan B | 16/1 |
Butterfield J | 18/1 |
Hutchinson S | 25/1 |
Jones D | 25/1 |
Palmer L | 40/1 |
Pudil D | 40/1 |
Venancio F | 40/1 |
Nielsen F | 40/1 |
Lees T | 40/1 |
Loovens G | 40/1 |
Fox M | 50/1 |
Hunt J | 50/1 |
Thorniley J | 50/1 |
Van Aken J | 50/1 |
Boovarsson J | 7/1 |
Kermorgant Y | 7/1 |
Barrow M | 15/2 |
Aluko S | 9/1 |
Mendes J | 10/1 |
Harriott C | 12/1 |
Swift J | 14/1 |
Edwards D | 16/1 |
Kelly L | 16/1 |
Clement P | 16/1 |
Evans G | 22/1 |
Rinomhota A | 22/1 |
Van Den Berg J | 28/1 |
Moore L | 33/1 |
Richards O | 33/1 |
Ilori T | 50/1 |
Elphick T | 50/1 |
Blackett T | 66/1 |
Gunter C | 66/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Last Goalscorer |
Selection | Price |
---|---|
Nuhiu A | 5/1 |
Rhodes J | 5/1 |
Joao L | 11/2 |
Forestieri F | 6/1 |
Marco Matias | 15/2 |
Boyd G | 12/1 |
Reach A | 12/1 |
Pelupessy J | 16/1 |
Kirby C | 16/1 |
Bannan B | 16/1 |
Butterfield J | 18/1 |
Hutchinson S | 25/1 |
Jones D | 25/1 |
Palmer L | 40/1 |
Pudil D | 40/1 |
Venancio F | 40/1 |
Nielsen F | 40/1 |
Lees T | 40/1 |
Loovens G | 40/1 |
Fox M | 50/1 |
Hunt J | 50/1 |
Thorniley J | 50/1 |
Van Aken J | 50/1 |
Boovarsson J | 7/1 |
Kermorgant Y | 7/1 |
Barrow M | 15/2 |
Aluko S | 9/1 |
Mendes J | 10/1 |
Harriott C | 12/1 |
Swift J | 14/1 |
Edwards D | 16/1 |
Kelly L | 16/1 |
Clement P | 16/1 |
Evans G | 22/1 |
Rinomhota A | 22/1 |
Van Den Berg J | 28/1 |
Moore L | 33/1 |
Richards O | 33/1 |
Ilori T | 50/1 |
Elphick T | 50/1 |
Blackett T | 66/1 |
Gunter C | 66/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Rhodes J | 8/5 |
Nuhiu A | 13/8 |
Joao L | 7/4 |
Forestieri F | 15/8 |
Marco Matias | 23/10 |
Boyd G | 4/1 |
Reach A | 4/1 |
Pelupessy J | 5/1 |
Kirby C | 5/1 |
Bannan B | 5/1 |
Butterfield J | 11/2 |
Hutchinson S | 15/2 |
Jones D | 15/2 |
Lees T | 11/1 |
Palmer L | 12/1 |
Venancio F | 12/1 |
Pudil D | 12/1 |
Nielsen F | 12/1 |
Fox M | 14/1 |
Hunt J | 14/1 |
Loovens G | 14/1 |
Thorniley J | 14/1 |
Van Aken J | 14/1 |
Boovarsson J | 21/10 |
Kermorgant Y | 11/5 |
Barrow M | 9/4 |
Aluko S | 11/4 |
Mendes J | 3/1 |
Harriott C | 19/5 |
Swift J | 4/1 |
Edwards D | 9/2 |
Kelly L | 5/1 |
Rinomhota A | 13/2 |
Evans G | 7/1 |
Van Den Berg J | 9/1 |
Richards O | 10/1 |
Moore L | 10/1 |
Ilori T | 14/1 |
Elphick T | 14/1 |
Blackett T | 18/1 |
Gunter C | 18/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
To Score A Hat-Trick |
Selection | Price |
---|---|
B Bannan | 750/1 |
T Blackett | 750/1 |
George Evans | 750/1 |
F Forestieri | 90/1 |
M Fox | 750/1 |
C Gunter | 750/1 |
C Harriott | 400/1 |
Jack Hunt | 750/1 |
S Hutchinson | 750/1 |
T Ilori | 750/1 |
D Jones | 750/1 |
L Kelly | 750/1 |
Y Kermorgant | 110/1 |
T Lees | 750/1 |
G Loovens | 750/1 |
Marco Matias | 110/1 |
Joseph Mendes | 175/1 |
Liam Moore | 750/1 |
A Nuhiu | 55/1 |
Liam Palmer | 750/1 |
D Pudil | 750/1 |
A Reach | 300/1 |
J Rhodes | 65/1 |
J Swift | 500/1 |
J Thorniley | 750/1 |
Joey Van Den Berg | 750/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Alternative Handicap 2 |
Selection | Price |
---|---|
Sheff Wed 1.0 | 4/11 |
Handicap Tie | 19/5 |
Reading -1.0 | 6/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Alternative Handicap 1 |
Selection | Price |
---|---|
Sheff Wed -2.0 | 19/2 |
Handicap Tie | 11/2 |
Reading 2.0 | 2/11 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Handicap Betting |
Selection | Price |
---|---|
Sheff Wed -1.0 | 7/2 |
Handicap Tie | 3/1 |
Reading 1.0 | 8/13 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Alternative Handicap 3 |
Selection | Price |
---|---|
Sheff Wed 2.0 | 1/12 |
Handicap Tie | 8/1 |
Reading -2.0 | 16/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Half-Time/Full-Time |
Selection | Price |
---|---|
Sheff Wed/Sheff Wed | 11/4 |
Sheff Wed/Draw | 12/1 |
Sheff Wed/Reading | 33/1 |
Draw/Sheff Wed | 9/2 |
Draw/Draw | 4/1 |
Draw/Reading | 13/2 |
Reading/Sheff Wed | 25/1 |
Reading/Draw | 14/1 |
Reading/Reading | 4/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Over 2.5 Goals Plus |
Selection | Price |
---|---|
Sheff Wed | 11/4 |
Draw | 19/2 |
Reading | 9/2 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Correct Score |
Selection | Price |
---|---|
Sheff Wed 1-0 | 7/1 |
Sheff Wed 2-0 | 10/1 |
Sheff Wed 2-1 | 8/1 |
Sheff Wed 3-0 | 20/1 |
Sheff Wed 3-1 | 16/1 |
Sheff Wed 3-2 | 25/1 |
Sheff Wed 4-0 | 50/1 |
Sheff Wed 4-1 | 40/1 |
Sheff Wed 4-2 | 66/1 |
Sheff Wed 4-3 | 100/1 |
Sheff Wed 5-0 | 100/1 |
Sheff Wed 5-1 | 100/1 |
Sheff Wed 5-2 | 200/1 |
Sheff Wed 5-3 | 250/1 |
Sheff Wed 5-4 | 250/1 |
Sheff Wed 6-0 | 250/1 |
Sheff Wed 6-1 | 250/1 |
Sheff Wed 6-2 | 500/1 |
Sheff Wed 6-3 | 250/1 |
Sheff Wed 6-4 | 1000/1 |
Sheff Wed 6-5 | 1000/1 |
Sheff Wed 7-0 | 500/1 |
Sheff Wed 7-1 | 500/1 |
Sheff Wed 8-0 | 250/1 |
Sheff Wed 8-1 | 250/1 |
Sheff Wed 9-0 | 1000/1 |
Sheff Wed 9-1 | 1000/1 |
Sheff Wed 10-0 | 1000/1 |
Sheff Wed 10-1 | 1000/1 |
Draw 0-0 | 9/1 |
Draw 1-1 | 11/2 |
Draw 2-2 | 12/1 |
Draw 3-3 | 66/1 |
Draw 4-4 | 250/1 |
Draw 5-5 | 1000/1 |
Reading 1-0 | 9/1 |
Reading 2-0 | 16/1 |
Reading 2-1 | 10/1 |
Reading 3-0 | 33/1 |
Reading 3-1 | 25/1 |
Reading 3-2 | 33/1 |
Reading 4-0 | 100/1 |
Reading 4-1 | 80/1 |
Reading 4-2 | 100/1 |
Reading 4-3 | 200/1 |
Reading 5-0 | 250/1 |
Reading 5-1 | 200/1 |
Reading 5-2 | 250/1 |
Reading 5-3 | 250/1 |
Reading 5-4 | 250/1 |
Reading 6-0 | 500/1 |
Reading 6-1 | 500/1 |
Reading 6-2 | 250/1 |
Reading 6-3 | 250/1 |
Reading 6-4 | 1000/1 |
Reading 6-5 | 1000/1 |
Reading 7-0 | 250/1 |
Reading 7-1 | 250/1 |
Reading 8-0 | 250/1 |
Reading 8-1 | 250/1 |
Reading 9-0 | 1000/1 |
Reading 9-1 | 1000/1 |
Reading 10-0 | 1000/1 |
Reading 10-1 | 1000/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Both Teams To Score |
Selection | Price |
---|---|
Yes | 8/11 |
No | 1/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Over/Under 1.5 Goals |
Selection | Price |
---|---|
Under 1.5 | 12/5 |
Over 1.5 | 2/7 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Over/Under 2.5 Goals |
Selection | Price |
---|---|
Under 2.5 | 4/5 |
Over 2.5 | 10/11 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Over/Under 3.5 Goals |
Selection | Price |
---|---|
Under 3.5 | 2/7 |
Over 3.5 | 12/5 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Goals Galore Plus |
Selection | Price |
---|---|
Sheff Wed | 18/5 |
Draw | 7/2 |
Reading | 5/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Draw No Bet |
Selection | Price |
---|---|
Sheff Wed | 4/7 |
Reading | 5/4 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
To Win Both Halves |
Selection | Price |
---|---|
Sheff Wed | 7/1 |
Reading | 12/1 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Half With Most Goals |
Selection | Price |
---|---|
Draw | 5/2 |
First Half | 11/5 |
Second Half | 21/20 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Double Chance |
Selection | Price |
---|---|
Sheff Wed Or Draw | 1/3 |
Sheff Wed Or Reading | 3/10 |
Draw Or Reading | 6/10 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Half-Time Result |
Selection | Price |
---|---|
Sheff Wed | 19/10 |
Draw | 23/20 |
Reading | 11/4 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
Clean Sheet |
Selection | Price |
---|---|
Sheff Wed | 19/10 |
Reading | 11/4 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
To Win To Nil |
Selection | Price |
---|---|
Sheff Wed | 3/1 |
Reading | 9/2 |
Sheff Wed V Reading |
21st Apr 18 3:00 pm |
To Score In Both Halves |
Selection | Price |
---|---|
Sheff Wed | 23/10 |
Reading | 10/3 |