Luton V Wigan |
7th Dec 19 3:00 pm |
90 Mins |
Selection | Price |
---|---|
Luton | 7/5 |
Draw | 12/5 |
Wigan | 15/8 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Half-Time/Full-Time |
Selection | Price |
---|---|
Luton/Luton | 3/1 |
Draw/Luton | 5/1 |
Wigan/Luton | 25/1 |
Luton/Draw | 14/1 |
Draw/Draw | 9/2 |
Wigan/Draw | 12/1 |
Luton/Wigan | 28/1 |
Draw/Wigan | 11/2 |
Wigan/Wigan | 18/5 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Both Teams To Score |
Selection | Price |
---|---|
Yes | 4/7 |
No | 5/4 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Clean Sheet |
Selection | Price |
---|---|
Luton | 5/2 |
Wigan | 3/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Half-Time Correct Score |
Selection | Price |
---|---|
Luton 1-0 | 18/5 |
Luton 2-0 | 12/1 |
Luton 2-1 | 20/1 |
Luton 3-0 | 50/1 |
Luton 3-1 | 70/1 |
Luton 3-2 | 150/1 |
Luton 4-0 | 175/1 |
Luton 4-1 | 180/1 |
Luton 5-0 | 160/1 |
Draw 0-0 | 2/1 |
Draw 1-1 | 6/1 |
Draw 2-2 | 55/1 |
Draw 3-3 | 350/1 |
Wigan 1-0 | 4/1 |
Wigan 2-0 | 14/1 |
Wigan 2-1 | 22/1 |
Wigan 3-0 | 60/1 |
Wigan 3-1 | 80/1 |
Wigan 3-2 | 175/1 |
Wigan 4-0 | 180/1 |
Wigan 4-1 | 200/1 |
Wigan 5-0 | 180/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Anytime Goalscorer |
Selection | Price |
---|---|
Collins J | 17/10 |
Cornick H | 9/5 |
Mcmanaman C | 12/5 |
Lualua K | 12/5 |
Lee E | 5/2 |
Brown I | 7/2 |
Shinnie A | 4/1 |
Butterfield J | 9/2 |
Bolton L | 5/1 |
Sheehan A | 11/2 |
Ruddock P | 6/1 |
Tunnicliffe R | 6/1 |
Cranie M | 15/2 |
Pearson M | 15/2 |
Bradley S | 19/2 |
Potts D | 10/1 |
Jones L | 14/1 |
Galloway B | 16/1 |
Bree J | 16/1 |
Garner J | 19/10 |
Moore K | 2/1 |
Gelhardt J | 12/5 |
Windass J | 5/2 |
Massey G | 3/1 |
Lowe J | 3/1 |
Jacobs M | 7/2 |
Pilkington A | 18/5 |
Naismith K | 19/5 |
Dunkley C | 9/2 |
Macleod L | 11/2 |
Mulgrew C | 6/1 |
Williams J | 13/2 |
Morsy S | 7/1 |
Kipre C | 11/1 |
Fox D | 14/1 |
Byrne N | 16/1 |
Robinson A | 28/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Last Goalscorer |
Selection | Price |
---|---|
Collins J | 5/1 |
Cornick H | 11/2 |
Lualua K | 7/1 |
Mcmanaman C | 15/2 |
Lee E | 15/2 |
Brown I | 11/1 |
Shinnie A | 12/1 |
Butterfield J | 14/1 |
Bolton L | 14/1 |
Sheehan A | 16/1 |
Ruddock P | 18/1 |
Tunnicliffe R | 18/1 |
Pearson M | 25/1 |
Cranie M | 25/1 |
Bradley S | 30/1 |
Potts D | 33/1 |
Jones L | 50/1 |
Bree J | 50/1 |
Galloway B | 50/1 |
Garner J | 6/1 |
Moore K | 6/1 |
Gelhardt J | 7/1 |
Windass J | 15/2 |
Lowe J | 9/1 |
Massey G | 9/1 |
Jacobs M | 11/1 |
Pilkington A | 11/1 |
Naismith K | 12/1 |
Dunkley C | 14/1 |
Macleod L | 18/1 |
Mulgrew C | 18/1 |
Williams J | 20/1 |
Morsy S | 22/1 |
Kipre C | 40/1 |
Fox D | 50/1 |
Byrne N | 50/1 |
Robinson A | 80/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
First Goalscorer |
Selection | Price |
---|---|
Collins J | 5/1 |
Cornick H | 5/1 |
Lualua K | 13/2 |
Mcmanaman C | 7/1 |
Lee E | 7/1 |
Brown I | 10/1 |
Butterfield J | 12/1 |
Shinnie A | 12/1 |
Bolton L | 14/1 |
Sheehan A | 15/1 |
Ruddock P | 18/1 |
Tunnicliffe R | 18/1 |
Cranie M | 22/1 |
Pearson M | 22/1 |
Bradley S | 28/1 |
Potts D | 30/1 |
Jones L | 50/1 |
Bree J | 50/1 |
Galloway B | 50/1 |
Garner J | 11/2 |
Moore K | 11/2 |
Gelhardt J | 13/2 |
Windass J | 7/1 |
Massey G | 17/2 |
Lowe J | 10/1 |
Jacobs M | 10/1 |
Pilkington A | 10/1 |
Naismith K | 11/1 |
Dunkley C | 12/1 |
Macleod L | 16/1 |
Mulgrew C | 18/1 |
Williams J | 18/1 |
Morsy S | 20/1 |
Kipre C | 33/1 |
Fox D | 40/1 |
Byrne N | 50/1 |
Robinson A | 66/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
To Score A Hat-Trick |
Selection | Price |
---|---|
Sonny Bradley | 500/1 |
N Byrne | 750/1 |
James Collins | 65/1 |
H Cornick | 75/1 |
M Cranie | 500/1 |
C Dunkley | 400/1 |
D Fox | 750/1 |
B Galloway | 750/1 |
J Garner | 85/1 |
M Jacobs | 225/1 |
Lloyd Jones | 750/1 |
C Kipre | 750/1 |
E Lee | 160/1 |
K Lualua | 120/1 |
L Macleod | 400/1 |
G Massey | 200/1 |
C Mcmanaman | 150/1 |
S Morsy | 500/1 |
K Naismith | 250/1 |
Matthew Pearson | 500/1 |
A Pilkington | 225/1 |
D Potts | 500/1 |
Antonee Robinson | 750/1 |
P Ruddock | 500/1 |
A Sheehan | 500/1 |
A Shinnie | 350/1 |
R Tunnicliffe | 500/1 |
J Windass | 160/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Zzzdonotuseplayernames |
Selection | Price |
---|---|
757332 | SP |
580942 | SP |
136901 | SP |
145530 | SP |
809908 | SP |
126263 | SP |
730612 | SP |
788166 | SP |
973515 | SP |
873563 | SP |
132231 | SP |
509734 | SP |
730778 | SP |
501520 | SP |
741741 | SP |
585202 | SP |
551784 | SP |
148921 | SP |
579289 | SP |
1113783 | SP |
487440 | SP |
791621 | SP |
96271 | SP |
704125 | SP |
554374 | SP |
137131 | SP |
781246 | SP |
1064583 | SP |
757601 | SP |
500461 | SP |
503013 | SP |
715771 | SP |
471526 | SP |
527708 | SP |
996089 | SP |
700864 | SP |
177918 | SP |
121541 | SP |
585574 | SP |
1000285 | SP |
994921 | SP |
754158 | SP |
140079 | SP |
1069358 | SP |
1069359 | SP |
145219 | SP |
141609 | SP |
1117151 | SP |
127830 | SP |
940541 | SP |
701753 | SP |
1131040 | SP |
718282 | SP |
1133790 | SP |
754152 | SP |
1037898 | SP |
832114 | SP |
807054 | SP |
1135912 | SP |
138806 | SP |
Luton V Wigan |
7th Dec 19 3:00 pm |
Win Galore |
Selection | Price |
---|---|
Yes | 5/4 |
No | 4/7 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Alternative Handicap 1 |
Selection | Price |
---|---|
Luton -2.0 | 10/1 |
Handicap Tie | 6/1 |
Wigan 2.0 | 1/6 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Alternative Handicap 2 |
Selection | Price |
---|---|
Luton 1.0 | 2/5 |
Handicap Tie | 18/5 |
Wigan -1.0 | 5/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Handicap Betting |
Selection | Price |
---|---|
Luton -1.0 | 19/5 |
Handicap Tie | 16/5 |
Wigan 1.0 | 4/7 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Over 2.5 Goals Plus |
Selection | Price |
---|---|
Luton | 5/2 |
Draw | 9/1 |
Wigan | 3/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Goals Galore Plus |
Selection | Price |
---|---|
Luton | 16/5 |
Draw | 16/5 |
Wigan | 4/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Correct Score |
Selection | Price |
---|---|
Luton 1-0 | 17/2 |
Luton 2-0 | 12/1 |
Luton 2-1 | 17/2 |
Luton 3-0 | 25/1 |
Luton 3-1 | 18/1 |
Luton 3-2 | 25/1 |
Luton 4-0 | 50/1 |
Luton 4-1 | 40/1 |
Luton 4-2 | 50/1 |
Luton 4-3 | 100/1 |
Luton 5-0 | 200/1 |
Luton 5-1 | 100/1 |
Luton 5-2 | 200/1 |
Luton 5-3 | 250/1 |
Luton 5-4 | 250/1 |
Luton 6-0 | 250/1 |
Luton 6-1 | 200/1 |
Luton 6-2 | 250/1 |
Luton 6-3 | 250/1 |
Luton 7-0 | 250/1 |
Luton 7-1 | 250/1 |
Luton 8-0 | 250/1 |
Luton 8-1 | 250/1 |
Luton 9-0 | 250/1 |
Luton 9-1 | 250/1 |
Luton 10-0 | 250/1 |
Luton 10-1 | 250/1 |
Draw 0-0 | 11/1 |
Draw 1-1 | 11/2 |
Draw 2-2 | 11/1 |
Draw 3-3 | 40/1 |
Draw 4-4 | 200/1 |
Wigan 1-0 | 19/2 |
Wigan 2-0 | 15/1 |
Wigan 2-1 | 19/2 |
Wigan 3-0 | 30/1 |
Wigan 3-1 | 22/1 |
Wigan 3-2 | 25/1 |
Wigan 4-0 | 80/1 |
Wigan 4-1 | 50/1 |
Wigan 4-2 | 66/1 |
Wigan 4-3 | 100/1 |
Wigan 5-0 | 200/1 |
Wigan 5-1 | 100/1 |
Wigan 5-2 | 200/1 |
Wigan 5-3 | 250/1 |
Wigan 5-4 | 250/1 |
Wigan 6-0 | 250/1 |
Wigan 6-1 | 250/1 |
Wigan 6-2 | 250/1 |
Wigan 6-3 | 250/1 |
Wigan 7-0 | 250/1 |
Wigan 7-1 | 250/1 |
Wigan 8-0 | 250/1 |
Wigan 8-1 | 250/1 |
Wigan 9-0 | 250/1 |
Wigan 9-1 | 250/1 |
Wigan 10-0 | 250/1 |
Wigan 10-1 | 250/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Total Goals |
Selection | Price |
---|
Luton V Wigan |
7th Dec 19 3:00 pm |
Half-Time Result |
Selection | Price |
---|---|
Luton | 2/1 |
Draw | 23/20 |
Wigan | 23/10 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Over/Under 1.5 Goals |
Selection | Price |
---|---|
Under 1.5 | 11/4 |
Over 1.5 | 2/9 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Over/Under 2.5 Goals |
Selection | Price |
---|---|
Under 2.5 | 1/1 |
Over 2.5 | 8/11 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Over/Under 3.5 Goals |
Selection | Price |
---|---|
Under 3.5 | 2/5 |
Over 3.5 | 7/4 |
Luton V Wigan |
7th Dec 19 3:00 pm |
First Team To Score |
Selection | Price |
---|---|
Luton | 10/11 |
Wigan | 11/10 |
No Goal | 12/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Draw No Bet |
Selection | Price |
---|---|
Luton | 8/11 |
Wigan | 1/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
To Score In Both Halves |
Selection | Price |
---|---|
Luton | 11/5 |
Wigan | 13/5 |
Luton V Wigan |
7th Dec 19 3:00 pm |
To Win Both Halves |
Selection | Price |
---|---|
Luton | 7/1 |
Wigan | 19/2 |
Luton V Wigan |
7th Dec 19 3:00 pm |
To Win To Nil |
Selection | Price |
---|---|
Luton | 18/5 |
Wigan | 9/2 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Half With Most Goals |
Selection | Price |
---|---|
Draw | 13/5 |
First Half | 11/5 |
Second Half | 1/1 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Double Chance |
Selection | Price |
---|---|
Luton Or Draw | 2/5 |
Luton Or Wigan | 2/7 |
Draw Or Wigan | 8/15 |
Luton V Wigan |
7th Dec 19 3:00 pm |
Alternative Handicap 3 |
Selection | Price |
---|---|
Luton 2.0 | 1/8 |
Handicap Tie | 7/1 |
Wigan -2.0 | 12/1 |